July 15, 2017
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Daniel Teymur | Danny Henry |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Daniel Teymur | Danny Henry |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Daniel Teymur | Danny Henry |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 958 | 1 042 |
| ELO Change | -42 | +42 |
Danny Henry earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Daniel Teymur | Danny Henry |
|---|---|---|
| Significant Strikes Landed | 69 | 93 |
| Significant Strikes Attempted | 129 | 174 |
| Total Strikes Landed | 78 | 153 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 934 | 1 066 |
| ELO Change | -66 | +66 |
Danny Henry dominated the striking exchanges with 153 vs 78 total strikes, 93 vs 69 significant strikes, including 1 devastating knockdown. Danny Henry capitalized on this striking dominance.
| Metric | Daniel Teymur | Danny Henry |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 2 | 3 |
| Ground Control Time | 2:30 | 5:53 |
| Ground Strikes Landed | 7 | 38 |
| Ground ELO | 942 | 1 058 |
| ELO Change | -58 | +58 |
Danny Henry controlled Daniel Teymur on the ground with 1 vs 0 takedowns, 5:53 of control time, 38 ground strikes, earning substantial ground ELO bonuses.
| Metric | Daniel Teymur | Danny Henry |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Danny Henry demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Danny Henry capitalized on this activity level, while Daniel Teymur's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Daniel Teymur | Danny Henry |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Danny Henry started a new win streak, earning a momentum bonus. Daniel Teymur is back at 0 with this loss.
| Metric | Daniel Teymur | Danny Henry |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

