August 5, 2016
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Danielle Taylor | Maryna Moroz |
|---|---|---|
| Total UFC Fights | 1 | 4 |
| Experience Gap | -3 | 3 |
| Experience ELO | 974 | 1 090 |
| ELO Change | -26 | +26 |
Maryna Moroz's 3-fight experience advantage (4 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Maryna Moroz for the expected result. Had Danielle Taylor pulled off the upset, her experience disadvantage would have delivered a modest upset bonus.
| Metric | Danielle Taylor | Maryna Moroz |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 980 | 1 043 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Danielle Taylor | Maryna Moroz |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 992 | 1 087 |
| ELO Change | -8 | +8 |
The controversial Decision - Split reflected a closely contested battle, with Maryna Moroz receiving reduced bonuses due to the lack of clear domination.
| Metric | Danielle Taylor | Maryna Moroz |
|---|---|---|
| Significant Strikes Landed | 17 | 17 |
| Significant Strikes Attempted | 102 | 251 |
| Total Strikes Landed | 17 | 17 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 979 | 1 014 |
| ELO Change | -21 | +21 |
The striking was extremely close with minimal separation between fighters. However, since Danielle Taylor lost the overall fight, any slight striking edge couldn't be converted into ELO gains. Maryna Moroz's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Danielle Taylor | Maryna Moroz |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:01 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 980 | 1 035 |
| ELO Change | -20 | +20 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Danielle Taylor | Maryna Moroz |
|---|---|---|
| Days Since Last Fight | N/A | 118 |
| Activity ELO | 981 | 1 076 |
| ELO Change | -19 | +48 |
Maryna Moroz demonstrated solid activity levels with 118 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Maryna Moroz capitalized on this activity level, while Danielle Taylor's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Danielle Taylor | Maryna Moroz |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 981 | 1 051 |
| ELO Change | -19 | +23 |
Maryna Moroz extended her 2-fight win streak, earning a momentum bonus. Danielle Taylor is back at 0 with this loss.
| Metric | Danielle Taylor | Maryna Moroz |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 980 | 1 043 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

