August 3, 2018
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Danielle Taylor | Zhang Weili |
|---|---|---|
| Total UFC Fights | 5 | 1 |
| Experience Gap | 4 | -4 |
| Experience ELO | 933 | 1 072 |
| ELO Change | -72 | +72 |
Zhang Weili overcame a 4-fight experience disadvantage (1 vs 5 fights), earning a reward for beating the more seasoned veteran Danielle Taylor.
| Metric | Danielle Taylor | Zhang Weili |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 978 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Danielle Taylor | Zhang Weili |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 951 | 1 041 |
| ELO Change | -41 | +41 |
Zhang Weili earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Danielle Taylor | Zhang Weili |
|---|---|---|
| Significant Strikes Landed | 34 | 77 |
| Significant Strikes Attempted | 123 | 194 |
| Total Strikes Landed | 35 | 83 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 952 | 1 043 |
| ELO Change | -43 | +43 |
Zhang Weili controlled the striking exchanges with 83 vs 35 total strikes, 77 vs 34 significant strikes, 39.7% vs 27.6% accuracy. Zhang Weili capitalized on this striking dominance.
| Metric | Danielle Taylor | Zhang Weili |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 1 | 2 |
| Ground Control Time | 0:00 | 0:48 |
| Ground Strikes Landed | 0 | 2 |
| Ground ELO | 925 | 1 057 |
| ELO Change | -57 | +57 |
Zhang Weili controlled Danielle Taylor on the ground with 1 vs 0 takedowns, 0:48 of control time, 2 ground strikes, earning substantial ground ELO bonuses.
| Metric | Danielle Taylor | Zhang Weili |
|---|---|---|
| Days Since Last Fight | 202 | N/A |
| Activity ELO | 1 021 | 1 024 |
| ELO Change | -24 | +24 |
Zhang Weili demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since her last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Zhang Weili capitalized on this activity level, while Danielle Taylor's 202-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Danielle Taylor | Zhang Weili |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 984 | 1 023 |
| ELO Change | -21 | +23 |
Zhang Weili started a new win streak, earning a momentum bonus. Danielle Taylor is back at 0 with this loss.
| Metric | Danielle Taylor | Zhang Weili |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 978 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

