September 13, 2025
Welterweight Bout
Click any category to learn how it's calculated.
| Metric | Daniil Donchenko | Rodrigo Sezinando |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Daniil Donchenko | Rodrigo Sezinando |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Daniil Donchenko | Rodrigo Sezinando |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 4:27 | 4:27 |
| Win Type ELO | 1 090 | 958 |
| ELO Change | +90 | -42 |
Daniil Donchenko earned an early finish with a KO/TKO in round 1 at 4:27, gaining additional bonuses for the first-round stoppage.
| Metric | Daniil Donchenko | Rodrigo Sezinando |
|---|---|---|
| Significant Strikes Landed | 39 | 10 |
| Significant Strikes Attempted | 68 | 36 |
| Total Strikes Landed | 42 | 10 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 122 | 878 |
| ELO Change | +122 | -122 |
Daniil Donchenko controlled the striking exchanges with 42 vs 10 total strikes, 39 vs 10 significant strikes, 57.4% vs 27.8% accuracy, including 1 devastating knockdown. Daniil Donchenko capitalized on this striking dominance.
| Metric | Daniil Donchenko | Rodrigo Sezinando |
|---|---|---|
| Takedowns Landed | 1 | 1 |
| Takedowns Attempted | 3 | 4 |
| Ground Control Time | 1:03 | 1:02 |
| Ground Strikes Landed | 10 | 0 |
| Ground ELO | 1 059 | 941 |
| ELO Change | +59 | -59 |
Daniil Donchenko landed 1 knockdown followed by 10 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Daniil Donchenko | Rodrigo Sezinando |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Daniil Donchenko demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Daniil Donchenko capitalized on this activity level, while Rodrigo Sezinando's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Daniil Donchenko | Rodrigo Sezinando |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Daniil Donchenko started a new win streak, earning a momentum bonus. Rodrigo Sezinando is back at 0 with this loss.
| Metric | Daniil Donchenko | Rodrigo Sezinando |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

