August 7, 2009
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Danillo Villefort | Jesse Lennox |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Danillo Villefort | Jesse Lennox |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Danillo Villefort | Jesse Lennox |
|---|---|---|
| Fight Outcome | TKO - Doctor's Stoppage | TKO - Doctor's Stoppage |
| Last Round | 3 | 3 |
| Time of Finish | 3:37 | 3:37 |
| Win Type ELO | 975 | 1 025 |
| ELO Change | -25 | +25 |
Jesse Lennox gained a finish with a TKO - Doctor's Stoppage in round 3, earning finishing bonuses.
| Metric | Danillo Villefort | Jesse Lennox |
|---|---|---|
| Significant Strikes Landed | 43 | 37 |
| Significant Strikes Attempted | 114 | 114 |
| Total Strikes Landed | 46 | 39 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Danillo Villefort controlled the striking through solid significant strike edge (43 vs 37). However, since Danillo Villefort lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Jesse Lennox's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Danillo Villefort | Jesse Lennox |
|---|---|---|
| Takedowns Landed | 1 | 1 |
| Takedowns Attempted | 2 | 2 |
| Ground Control Time | 1:02 | 1:07 |
| Ground Strikes Landed | 9 | 8 |
| Ground ELO | 973 | 1 027 |
| ELO Change | -27 | +27 |
Jesse Lennox did not secure a significant ground advantage against Danillo Villefort on the ground with 1 takedown, 1:07 of control time, 8 ground strikes, with almost no grappling bonus.
| Metric | Danillo Villefort | Jesse Lennox |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Jesse Lennox demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Jesse Lennox capitalized on this activity level, while Danillo Villefort's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Danillo Villefort | Jesse Lennox |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Jesse Lennox started a new win streak, earning a momentum bonus. Danillo Villefort is back at 0 with this loss.
| Metric | Danillo Villefort | Jesse Lennox |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

