October 18, 2025
Middleweight Bout
Click any category to learn how it's calculated.
| Metric | Danny Barlow | Djorden Santos |
|---|---|---|
| Total UFC Fights | 4 | 2 |
| Experience Gap | 2 | -2 |
| Experience ELO | 1 017 | 1 011 |
| ELO Change | -39 | +45 |
Djorden Santos overcame a 2-fight experience disadvantage (2 vs 4 fights), earning a reward for beating the more seasoned veteran Danny Barlow.
| Metric | Danny Barlow | Djorden Santos |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 996 | 1 001 |
| ELO Change | -23 | +23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Danny Barlow | Djorden Santos |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 003 | 1 008 |
| ELO Change | -54 | +54 |
Djorden Santos earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Danny Barlow | Djorden Santos |
|---|---|---|
| Significant Strikes Landed | 93 | 99 |
| Significant Strikes Attempted | 171 | 216 |
| Total Strikes Landed | 106 | 109 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 983 | 998 |
| ELO Change | -24 | +24 |
Djorden Santos slightly outperformed the striking exchanges with 99 vs 93 significant strikes, 45.8% vs 54.4% accuracy. Djorden Santos capitalized on this striking dominance.
| Metric | Danny Barlow | Djorden Santos |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:00 | 1:55 |
| Ground Strikes Landed | 1 | 3 |
| Ground ELO | 971 | 1 021 |
| ELO Change | -45 | +45 |
Djorden Santos edged out Danny Barlow on the ground with 1:55 of control time, 3 ground strikes, earning solid ground ELO bonuses.
| Metric | Danny Barlow | Djorden Santos |
|---|---|---|
| Days Since Last Fight | 231 | 224 |
| Activity ELO | 1 009 | 1 008 |
| ELO Change | -24 | +30 |
Djorden Santos demonstrated standard activity with 224 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Djorden Santos capitalized on this activity level, while Danny Barlow's 231-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Danny Barlow | Djorden Santos |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 001 | 1 004 |
| ELO Change | -24 | +26 |
Djorden Santos started a new win streak, earning a momentum bonus. Danny Barlow is back at 0 with this loss.
| Metric | Danny Barlow | Djorden Santos |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 996 | 1 001 |
| ELO Change | -23 | +23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

