March 7, 2014
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Danny Mitchell | Igor Araujo |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 976 | 1 108 |
| ELO Change | -24 | +24 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Danny Mitchell | Igor Araujo |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 980 | 1 043 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Danny Mitchell | Igor Araujo |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 964 | 1 089 |
| ELO Change | -36 | +36 |
Igor Araujo earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Danny Mitchell | Igor Araujo |
|---|---|---|
| Significant Strikes Landed | 18 | 12 |
| Significant Strikes Attempted | 34 | 37 |
| Total Strikes Landed | 70 | 138 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 974 | 1 072 |
| ELO Change | -26 | +26 |
Igor Araujo dominated the striking exchanges with 138 vs 70 total strikes, 12 vs 18 significant strikes, 32.4% vs 52.9% accuracy. Igor Araujo capitalized on this striking dominance.
| Metric | Danny Mitchell | Igor Araujo |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 3 |
| Ground Control Time | 3:29 | 8:52 |
| Ground Strikes Landed | 7 | 9 |
| Ground ELO | 969 | 1 082 |
| ELO Change | -31 | +31 |
Igor Araujo edged out Danny Mitchell on the ground with 8:52 of control time, 9 ground strikes, earning solid ground ELO bonuses.
| Metric | Danny Mitchell | Igor Araujo |
|---|---|---|
| Days Since Last Fight | N/A | 151 |
| Activity ELO | 981 | 1 059 |
| ELO Change | -19 | +34 |
Igor Araujo demonstrated solid activity levels with 151 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Igor Araujo capitalized on this activity level, while Danny Mitchell's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Danny Mitchell | Igor Araujo |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 981 | 1 049 |
| ELO Change | -19 | +23 |
Igor Araujo extended his 2-fight win streak, earning a momentum bonus. Danny Mitchell is back at 0 with this loss.
| Metric | Danny Mitchell | Igor Araujo |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 980 | 1 043 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

