April 22, 2016
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Danny Roberts | Dominique Steele |
|---|---|---|
| Total UFC Fights | 2 | 3 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 053 | 979 |
| ELO Change | +32 | -30 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Danny Roberts | Dominique Steele |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 041 | 982 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Danny Roberts | Dominique Steele |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 114 | 1 019 |
| ELO Change | +40 | -40 |
Danny Roberts earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Danny Roberts | Dominique Steele |
|---|---|---|
| Significant Strikes Landed | 60 | 34 |
| Significant Strikes Attempted | 112 | 75 |
| Total Strikes Landed | 66 | 56 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 051 | 979 |
| ELO Change | +30 | -30 |
Danny Roberts controlled the striking exchanges with 60 vs 34 significant strikes, 53.6% vs 45.3% accuracy. Danny Roberts capitalized on this striking dominance.
| Metric | Danny Roberts | Dominique Steele |
|---|---|---|
| Takedowns Landed | 0 | 6 |
| Takedowns Attempted | 0 | 14 |
| Ground Control Time | 1:05 | 7:39 |
| Ground Strikes Landed | 10 | 3 |
| Ground ELO | 1 069 | 1 047 |
| ELO Change | +27 | -27 |
Danny Roberts did not secure a significant ground advantage against Dominique Steele on the ground with 0 takedowns, 1:05 of control time, 10 ground strikes, with almost no grappling bonus.
| Metric | Danny Roberts | Dominique Steele |
|---|---|---|
| Days Since Last Fight | 135 | 147 |
| Activity ELO | 1 063 | 1 004 |
| ELO Change | +42 | -21 |
Danny Roberts demonstrated solid activity levels with 135 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Danny Roberts capitalized on this activity level, while Dominique Steele's 147-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Danny Roberts | Dominique Steele |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 047 | 985 |
| ELO Change | +24 | -20 |
Danny Roberts extended his 2-fight win streak, earning a momentum bonus. Dominique Steele is back at 0 with this loss.
| Metric | Danny Roberts | Dominique Steele |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 041 | 982 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

