July 21, 2023
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Danny Roberts | Jonny Parsons |
|---|---|---|
| Total UFC Fights | 14 | 1 |
| Experience Gap | 13 | -13 |
| Experience ELO | 908 | 1 090 |
| ELO Change | -90 | +90 |
Jonny Parsons overcame a 13-fight experience disadvantage (1 vs 14 fights), earning a reward for beating the more seasoned veteran Danny Roberts.
| Metric | Danny Roberts | Jonny Parsons |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 997 | 1 022 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Danny Roberts | Jonny Parsons |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 4:57 | 4:57 |
| Win Type ELO | 1 040 | 1 109 |
| ELO Change | -53 | +109 |
Jonny Parsons gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Danny Roberts | Jonny Parsons |
|---|---|---|
| Significant Strikes Landed | 44 | 63 |
| Significant Strikes Attempted | 133 | 124 |
| Total Strikes Landed | 44 | 69 |
| Knockdowns Scored | 0 | 2 |
| Striking ELO | 843 | 1 110 |
| ELO Change | -110 | +110 |
Jonny Parsons dominated the striking exchanges with 69 vs 44 total strikes, 63 vs 44 significant strikes, 50.8% vs 33.1% accuracy, including 2 devastating knockdowns. Jonny Parsons capitalized on this striking dominance.
| Metric | Danny Roberts | Jonny Parsons |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | 0:05 | 1:26 |
| Ground Strikes Landed | 0 | 5 |
| Ground ELO | 942 | 1 055 |
| ELO Change | -55 | +55 |
Jonny Parsons landed 2 knockdowns followed by 5 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Danny Roberts | Jonny Parsons |
|---|---|---|
| Days Since Last Fight | 245 | N/A |
| Activity ELO | 1 058 | 1 026 |
| ELO Change | -26 | +26 |
Jonny Parsons demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Jonny Parsons capitalized on this activity level, while Danny Roberts's 245-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Danny Roberts | Jonny Parsons |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 016 | 1 026 |
| ELO Change | -23 | +26 |
Jonny Parsons started a new win streak, earning a momentum bonus. Danny Roberts is back at 0 with this loss.
| Metric | Danny Roberts | Jonny Parsons |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 997 | 1 022 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

