May 17, 2019
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Danny Roberts | Michel Pereira |
|---|---|---|
| Total UFC Fights | 9 | 1 |
| Experience Gap | 8 | -8 |
| Experience ELO | 960 | 1 092 |
| ELO Change | -92 | +92 |
Michel Pereira overcame a 8-fight experience disadvantage (1 vs 9 fights), earning a reward for beating the more seasoned veteran Danny Roberts.
| Metric | Danny Roberts | Michel Pereira |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 012 | 1 023 |
| ELO Change | -23 | +23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Danny Roberts | Michel Pereira |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 1:47 | 1:47 |
| Win Type ELO | 1 069 | 1 136 |
| ELO Change | -56 | +136 |
Michel Pereira earned an early finish with a KO/TKO in round 1 at 1:47, gaining additional bonuses for the first-round stoppage.
| Metric | Danny Roberts | Michel Pereira |
|---|---|---|
| Significant Strikes Landed | 2 | 6 |
| Significant Strikes Attempted | 4 | 11 |
| Total Strikes Landed | 2 | 6 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 932 | 1 136 |
| ELO Change | -136 | +136 |
Michel Pereira controlled the striking exchanges, including 1 devastating knockdown. Michel Pereira capitalized on this striking dominance.
| Metric | Danny Roberts | Michel Pereira |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 0:02 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 020 | 1 024 |
| ELO Change | -24 | +24 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Danny Roberts | Michel Pereira |
|---|---|---|
| Days Since Last Fight | 63 | N/A |
| Activity ELO | 1 066 | 1 026 |
| ELO Change | -26 | +26 |
Michel Pereira demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Michel Pereira capitalized on this activity level, while Danny Roberts's 63-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Danny Roberts | Michel Pereira |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 024 | 1 026 |
| ELO Change | -24 | +26 |
Michel Pereira started a new win streak, earning a momentum bonus. Danny Roberts is back at 0 with this loss.
| Metric | Danny Roberts | Michel Pereira |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 012 | 1 023 |
| ELO Change | -23 | +23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

