August 27, 2013
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Darren Elkins | Hatsu Hioki |
|---|---|---|
| Total UFC Fights | 9 | 5 |
| Experience Gap | 4 | -4 |
| Experience ELO | 1 138 | 1 030 |
| ELO Change | +26 | -26 |
Darren Elkins's 4-fight experience advantage (9 vs 5 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Darren Elkins for the expected result. Had Hatsu Hioki pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Darren Elkins | Hatsu Hioki |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 091 | 984 |
| ELO Change | +17 | -17 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Darren Elkins | Hatsu Hioki |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 254 | 1 008 |
| ELO Change | +20 | -20 |
Darren Elkins earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Darren Elkins | Hatsu Hioki |
|---|---|---|
| Significant Strikes Landed | 48 | 31 |
| Significant Strikes Attempted | 144 | 69 |
| Total Strikes Landed | 100 | 73 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 156 | 1 018 |
| ELO Change | +23 | -23 |
Darren Elkins controlled the striking exchanges with 100 vs 73 total strikes, 48 vs 31 significant strikes, 33.3% vs 44.9% accuracy. Darren Elkins capitalized on this striking dominance.
| Metric | Darren Elkins | Hatsu Hioki |
|---|---|---|
| Takedowns Landed | 2 | 1 |
| Takedowns Attempted | 5 | 1 |
| Ground Control Time | 6:57 | 1:30 |
| Ground Strikes Landed | 17 | 2 |
| Ground ELO | 1 244 | 1 024 |
| ELO Change | +50 | -50 |
Darren Elkins controlled Hatsu Hioki on the ground with 2 vs 1 takedowns, 6:57 of control time, 17 ground strikes, earning substantial ground ELO bonuses.
| Metric | Darren Elkins | Hatsu Hioki |
|---|---|---|
| Days Since Last Fight | 130 | 214 |
| Activity ELO | 1 178 | 1 018 |
| ELO Change | +28 | -14 |
Darren Elkins demonstrated solid activity levels with 130 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Darren Elkins capitalized on this activity level, while Hatsu Hioki's 214-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Darren Elkins | Hatsu Hioki |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 125 | 996 |
| ELO Change | +17 | -15 |
Darren Elkins started a new win streak, earning a momentum bonus. Hatsu Hioki is back at 0 with this loss.
| Metric | Darren Elkins | Hatsu Hioki |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 091 | 984 |
| ELO Change | +17 | -17 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

