November 16, 2012
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Darren Elkins | Steven Siler |
|---|---|---|
| Total UFC Fights | 6 | 4 |
| Experience Gap | 2 | -2 |
| Experience ELO | 1 122 | 1 074 |
| ELO Change | +33 | -33 |
Darren Elkins's 2-fight experience advantage (6 vs 4 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Darren Elkins for the expected result. Had Steven Siler pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Darren Elkins | Steven Siler |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 079 | 1 042 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Darren Elkins | Steven Siler |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 225 | 1 117 |
| ELO Change | +38 | -38 |
Darren Elkins earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Darren Elkins | Steven Siler |
|---|---|---|
| Significant Strikes Landed | 44 | 15 |
| Significant Strikes Attempted | 91 | 48 |
| Total Strikes Landed | 103 | 61 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 189 | 1 070 |
| ELO Change | +37 | -37 |
Darren Elkins controlled the striking exchanges with 103 vs 61 total strikes, 44 vs 15 significant strikes, 48.4% vs 31.3% accuracy. Darren Elkins capitalized on this striking dominance.
| Metric | Darren Elkins | Steven Siler |
|---|---|---|
| Takedowns Landed | 6 | 0 |
| Takedowns Attempted | 7 | 0 |
| Ground Control Time | 11:22 | 0:14 |
| Ground Strikes Landed | 23 | 1 |
| Ground ELO | 1 251 | 1 021 |
| ELO Change | +138 | -138 |
Darren Elkins dominated Steven Siler on the ground with 6 vs 0 takedowns, 11:22 of control time, 23 ground strikes, earning massive ground ELO bonuses.
| Metric | Darren Elkins | Steven Siler |
|---|---|---|
| Days Since Last Fight | 176 | 149 |
| Activity ELO | 1 135 | 1 108 |
| ELO Change | +41 | -23 |
Darren Elkins demonstrated solid activity levels with 176 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Darren Elkins capitalized on this activity level, while Steven Siler's 149-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Darren Elkins | Steven Siler |
|---|---|---|
| Win Streak | 4 | 0 |
| Win Streak ELO | 1 101 | 1 055 |
| ELO Change | +30 | -21 |
Darren Elkins extended his 4-fight win streak, earning a momentum bonus. Steven Siler is back at 0 with this loss.
| Metric | Darren Elkins | Steven Siler |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 079 | 1 042 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

