November 11, 2011
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Darren Uyenoyama | Norifumi Yamamoto |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 061 | 918 |
| ELO Change | +61 | -61 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Darren Uyenoyama | Norifumi Yamamoto |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 020 | 959 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Darren Uyenoyama | Norifumi Yamamoto |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 037 | 921 |
| ELO Change | +37 | -37 |
Darren Uyenoyama earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Darren Uyenoyama | Norifumi Yamamoto |
|---|---|---|
| Significant Strikes Landed | 15 | 15 |
| Significant Strikes Attempted | 18 | 28 |
| Total Strikes Landed | 84 | 27 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 031 | 917 |
| ELO Change | +31 | -31 |
Darren Uyenoyama dominated the striking exchanges with 84 vs 27 total strikes, 83.3% vs 53.6% accuracy. Darren Uyenoyama capitalized on this striking dominance.
| Metric | Darren Uyenoyama | Norifumi Yamamoto |
|---|---|---|
| Takedowns Landed | 2 | 1 |
| Takedowns Attempted | 3 | 4 |
| Ground Control Time | 5:48 | 4:10 |
| Ground Strikes Landed | 7 | 2 |
| Ground ELO | 1 039 | 860 |
| ELO Change | +39 | -39 |
Darren Uyenoyama controlled Norifumi Yamamoto on the ground with 2 vs 1 takedowns, 5:48 of control time, 7 ground strikes, earning substantial ground ELO bonuses.
| Metric | Darren Uyenoyama | Norifumi Yamamoto |
|---|---|---|
| Days Since Last Fight | N/A | 280 |
| Activity ELO | 1 020 | 959 |
| ELO Change | +20 | -20 |
Darren Uyenoyama demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Darren Uyenoyama capitalized on this activity level, while Norifumi Yamamoto's 280-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Darren Uyenoyama | Norifumi Yamamoto |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 022 | 959 |
| ELO Change | +22 | -20 |
Darren Uyenoyama started a new win streak, earning a momentum bonus. Norifumi Yamamoto is back at 0 with this loss.
| Metric | Darren Uyenoyama | Norifumi Yamamoto |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 020 | 959 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

