July 12, 2024
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Darrius Flowers | Evan Elder |
|---|---|---|
| Total UFC Fights | 3 | 4 |
| Experience Gap | -1 | 1 |
| Experience ELO | 919 | 974 |
| ELO Change | -32 | +32 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Darrius Flowers | Evan Elder |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 943 | 999 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Darrius Flowers | Evan Elder |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 1:46 | 1:46 |
| Win Type ELO | 924 | 1 037 |
| ELO Change | -41 | +63 |
Evan Elder earned a finish with a Submission in round 2 at 1:46, earning finishing bonuses for the submission. Darrius Flowers was submitted.
| Metric | Darrius Flowers | Evan Elder |
|---|---|---|
| Significant Strikes Landed | 24 | 45 |
| Significant Strikes Attempted | 60 | 86 |
| Total Strikes Landed | 26 | 61 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 909 | 990 |
| ELO Change | -42 | +42 |
Evan Elder controlled the striking exchanges with 61 vs 26 total strikes, 45 vs 24 significant strikes, 52.3% vs 40.0% accuracy. Evan Elder capitalized on this striking dominance.
| Metric | Darrius Flowers | Evan Elder |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 2 | 1 |
| Ground Control Time | 0:28 | 2:01 |
| Ground Strikes Landed | 0 | 13 |
| Ground ELO | 780 | 1 012 |
| ELO Change | -103 | +103 |
Evan Elder dominated Darrius Flowers on the ground with 0 takedowns, 2:01 of control time, 13 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Darrius Flowers | Evan Elder |
|---|---|---|
| Days Since Last Fight | 154 | 364 |
| Activity ELO | 957 | 1 020 |
| ELO Change | -20 | +20 |
Evan Elder demonstrated standard activity with 364 days since his last fight, earning no activity bonus. As the winner, Evan Elder capitalized on this activity level, while Darrius Flowers's 154-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Darrius Flowers | Evan Elder |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 946 | 1 005 |
| ELO Change | -20 | +24 |
Evan Elder extended his 2-fight win streak, earning a momentum bonus. Darrius Flowers is back at 0 with this loss.
| Metric | Darrius Flowers | Evan Elder |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 943 | 999 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

