September 12, 2014
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Dashon Johnson | Godofredo Pepey |
|---|---|---|
| Total UFC Fights | 2 | 6 |
| Experience Gap | -4 | 4 |
| Experience ELO | 949 | 1 024 |
| ELO Change | -30 | +30 |
Godofredo Pepey's 4-fight experience advantage (6 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Godofredo Pepey for the expected result. Had Dashon Johnson pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Dashon Johnson | Godofredo Pepey |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 958 | 1 003 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dashon Johnson | Godofredo Pepey |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 4:29 | 4:29 |
| Win Type ELO | 923 | 1 076 |
| ELO Change | -35 | +57 |
Godofredo Pepey earned an early finish with a Submission in round 1 at 4:29, gaining additional bonuses for the first-round submission.
| Metric | Dashon Johnson | Godofredo Pepey |
|---|---|---|
| Significant Strikes Landed | 7 | 8 |
| Significant Strikes Attempted | 11 | 20 |
| Total Strikes Landed | 11 | 9 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 911 | 985 |
| ELO Change | -21 | +21 |
Dashon Johnson controlled the striking through superior accuracy (63.6% vs 40.0%). However, since Dashon Johnson lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Godofredo Pepey's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Dashon Johnson | Godofredo Pepey |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | 0:58 | 0:03 |
| Ground Strikes Landed | 3 | 5 |
| Ground ELO | 772 | 942 |
| ELO Change | -31 | +31 |
Godofredo Pepey edged out Dashon Johnson on the ground with 0 takedowns, 5 ground strikes, earning solid ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Dashon Johnson | Godofredo Pepey |
|---|---|---|
| Days Since Last Fight | 77 | 174 |
| Activity ELO | 960 | 1 044 |
| ELO Change | -19 | +33 |
Godofredo Pepey demonstrated solid activity levels with 174 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Godofredo Pepey capitalized on this activity level, while Dashon Johnson's 77-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dashon Johnson | Godofredo Pepey |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 958 | 1 012 |
| ELO Change | -21 | +25 |
Godofredo Pepey extended his 2-fight win streak, earning a momentum bonus. Dashon Johnson is back at 0 with this loss.
| Metric | Dashon Johnson | Godofredo Pepey |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 958 | 1 003 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

