March 9, 2000
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Dave Menne | Fabiano Iha |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 059 | 911 |
| ELO Change | +59 | -59 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Dave Menne | Fabiano Iha |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 020 | 960 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dave Menne | Fabiano Iha |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 039 | 934 |
| ELO Change | +39 | -39 |
Dave Menne earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Dave Menne | Fabiano Iha |
|---|---|---|
| Significant Strikes Landed | 37 | 8 |
| Significant Strikes Attempted | 99 | 22 |
| Total Strikes Landed | 130 | 44 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 045 | 884 |
| ELO Change | +45 | -45 |
Dave Menne dominated the striking exchanges with 130 vs 44 total strikes, 37 vs 8 significant strikes. Dave Menne capitalized on this striking dominance.
| Metric | Dave Menne | Fabiano Iha |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 12 |
| Ground Control Time | 9:43 | 0:38 |
| Ground Strikes Landed | 12 | 0 |
| Ground ELO | 1 063 | 894 |
| ELO Change | +63 | -63 |
Dave Menne controlled Fabiano Iha on the ground with 0 takedowns, 9:43 of control time, 12 ground strikes, earning substantial ground ELO bonuses.
| Metric | Dave Menne | Fabiano Iha |
|---|---|---|
| Days Since Last Fight | N/A | 309 |
| Activity ELO | 1 020 | 960 |
| ELO Change | +20 | -20 |
Dave Menne demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Dave Menne capitalized on this activity level, while Fabiano Iha's 309-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dave Menne | Fabiano Iha |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 022 | 960 |
| ELO Change | +22 | -20 |
Dave Menne started a new win streak, earning a momentum bonus. Fabiano Iha is back at 0 with this loss.
| Metric | Dave Menne | Fabiano Iha |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 020 | 960 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

