September 27, 2001
UFC Middleweight Title Bout
Title Fight
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Dave Menne | Gil Castillo |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 085 | 974 |
| ELO Change | +26 | -26 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Dave Menne | Gil Castillo |
|---|---|---|
| Title Fight ? | Yes | Yes |
| Title Fight ELO | 1 079 | 980 |
| ELO Change | +59 | -20 |
Title fight! The championship stakes amplified the pressure. Dave Menne captured the UFC Middleweight Title Bout with a title bonus.
| Metric | Dave Menne | Gil Castillo |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 5 | 5 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 076 | 963 |
| ELO Change | +37 | -37 |
Dave Menne earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Dave Menne | Gil Castillo |
|---|---|---|
| Significant Strikes Landed | 70 | 9 |
| Significant Strikes Attempted | 125 | 25 |
| Total Strikes Landed | 180 | 110 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 094 | 951 |
| ELO Change | +49 | -49 |
Dave Menne dominated the striking exchanges with 180 vs 110 total strikes, 70 vs 9 significant strikes, 56.0% vs 36.0% accuracy. Dave Menne capitalized on this striking dominance.
| Metric | Dave Menne | Gil Castillo |
|---|---|---|
| Takedowns Landed | 1 | 7 |
| Takedowns Attempted | 1 | 19 |
| Ground Control Time | 7:55 | 11:36 |
| Ground Strikes Landed | 16 | 0 |
| Ground ELO | 1 091 | 972 |
| ELO Change | +28 | -28 |
Dave Menne edged out Gil Castillo on the ground with 1 takedown, 7:55 of control time, 16 ground strikes, earning solid ground ELO bonuses.
| Metric | Dave Menne | Gil Castillo |
|---|---|---|
| Days Since Last Fight | 567 | N/A |
| Activity ELO | 1 038 | 980 |
| ELO Change | +18 | -20 |
Dave Menne demonstrated extended layoff with 567 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Dave Menne capitalized on this activity level, while Gil Castillo's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dave Menne | Gil Castillo |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 046 | 980 |
| ELO Change | +24 | -20 |
Dave Menne extended his 2-fight win streak, earning a momentum bonus. Gil Castillo is back at 0 with this loss.
| Metric | Dave Menne | Gil Castillo |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 040 | 980 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

