September 25, 2003
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Dave Strasser | Karo Parisyan |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 952 | 1 069 |
| ELO Change | -69 | +69 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Dave Strasser | Karo Parisyan |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 999 | 1 022 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dave Strasser | Karo Parisyan |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 3:52 | 3:52 |
| Win Type ELO | 995 | 1 078 |
| ELO Change | -47 | +78 |
Karo Parisyan earned an early finish with a Submission in round 1 at 3:52, gaining additional bonuses for the first-round submission.
| Metric | Dave Strasser | Karo Parisyan |
|---|---|---|
| Significant Strikes Landed | 2 | 13 |
| Significant Strikes Attempted | 11 | 22 |
| Total Strikes Landed | 11 | 19 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 978 | 1 060 |
| ELO Change | -60 | +60 |
Karo Parisyan edged the striking exchanges with 13 vs 2 significant strikes, 59.1% vs 18.2% accuracy. Karo Parisyan capitalized on this striking dominance.
| Metric | Dave Strasser | Karo Parisyan |
|---|---|---|
| Takedowns Landed | 0 | 3 |
| Takedowns Attempted | 1 | 4 |
| Ground Control Time | 0:14 | 2:43 |
| Ground Strikes Landed | 0 | 3 |
| Ground ELO | 865 | 1 168 |
| ELO Change | -168 | +168 |
Karo Parisyan dominated Dave Strasser on the ground with 3 vs 0 takedowns, 2:43 of control time, 3 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Dave Strasser | Karo Parisyan |
|---|---|---|
| Days Since Last Fight | 154 | N/A |
| Activity ELO | 999 | 1 022 |
| ELO Change | -22 | +22 |
Karo Parisyan demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Karo Parisyan capitalized on this activity level, while Dave Strasser's 154-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dave Strasser | Karo Parisyan |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 001 | 1 025 |
| ELO Change | -22 | +25 |
Karo Parisyan started a new win streak, earning a momentum bonus. Dave Strasser is back at 0 with this loss.
| Metric | Dave Strasser | Karo Parisyan |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 999 | 1 022 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

