December 14, 2024
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Davey Grant | Ramon Taveras |
|---|---|---|
| Total UFC Fights | 13 | 2 |
| Experience Gap | 11 | -11 |
| Experience ELO | 1 104 | 995 |
| ELO Change | +26 | -26 |
Davey Grant's 11-fight experience advantage (13 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Davey Grant for the expected result. Had Ramon Taveras pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Davey Grant | Ramon Taveras |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 037 | 1 000 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Davey Grant | Ramon Taveras |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 275 | 995 |
| ELO Change | +16 | -16 |
Davey Grant earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Davey Grant | Ramon Taveras |
|---|---|---|
| Significant Strikes Landed | 147 | 69 |
| Significant Strikes Attempted | 290 | 156 |
| Total Strikes Landed | 147 | 69 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 236 | 1 029 |
| ELO Change | +24 | -24 |
Davey Grant dominated the striking exchanges with 147 vs 69 total strikes, 147 vs 69 significant strikes. Davey Grant capitalized on this striking dominance.
| Metric | Davey Grant | Ramon Taveras |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:00 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 066 | 1 031 |
| ELO Change | +22 | -22 |
The fight remained exclusively on the feet with zero ground action, resulting in neutral ground scoring for both fighters.
| Metric | Davey Grant | Ramon Taveras |
|---|---|---|
| Days Since Last Fight | 512 | 330 |
| Activity ELO | 1 075 | 1 002 |
| ELO Change | +17 | -19 |
Davey Grant demonstrated extended layoff with 512 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Davey Grant capitalized on this activity level, while Ramon Taveras's 330-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Davey Grant | Ramon Taveras |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 065 | 1 003 |
| ELO Change | +22 | -20 |
Davey Grant started a new win streak, earning a momentum bonus. Ramon Taveras is back at 0 with this loss.
| Metric | Davey Grant | Ramon Taveras |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 036 | 1 000 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

