October 16, 1997
UFC Heavyweight Title Bout
Title Fight
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | David Abbott | Maurice Smith |
|---|---|---|
| Total UFC Fights | 12 | 2 |
| Experience Gap | 10 | -10 |
| Experience ELO | 1 008 | 1 155 |
| ELO Change | -24 | +40 |
Maurice Smith overcame a 10-fight experience disadvantage (2 vs 12 fights), earning a reward for beating the more seasoned veteran David Abbott.
| Metric | David Abbott | Maurice Smith |
|---|---|---|
| Title Fight ? | Yes | Yes |
| Title Fight ELO | 1 008 | 1 148 |
| ELO Change | -17 | +50 |
Title fight! The championship stakes amplified the pressure. Maurice Smith captured the UFC Heavyweight Title Bout with a title bonus.
| Metric | David Abbott | Maurice Smith |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 8:08 | 8:08 |
| Win Type ELO | 1 151 | 1 173 |
| ELO Change | -57 | +94 |
Maurice Smith earned an early finish with a Submission in round 1 at 8:08, gaining additional bonuses for the first-round submission.
| Metric | David Abbott | Maurice Smith |
|---|---|---|
| Significant Strikes Landed | 5 | 12 |
| Significant Strikes Attempted | 22 | 13 |
| Total Strikes Landed | 17 | 38 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 085 | 1 141 |
| ELO Change | -49 | +49 |
Maurice Smith edged the striking exchanges with 38 vs 17 total strikes, 12 vs 5 significant strikes, 92.3% vs 22.7% accuracy. Maurice Smith capitalized on this striking dominance.
| Metric | David Abbott | Maurice Smith |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | -- | -- |
| Ground Strikes Landed | 2 | 6 |
| Ground ELO | 953 | 1 110 |
| ELO Change | -68 | +68 |
Maurice Smith controlled David Abbott on the ground with 6 ground strikes, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | David Abbott | Maurice Smith |
|---|---|---|
| Days Since Last Fight | 140 | 82 |
| Activity ELO | 1 256 | 1 143 |
| ELO Change | -34 | +102 |
Maurice Smith demonstrated excellent fighting frequency with 82 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Maurice Smith capitalized on this activity level, while David Abbott's 140-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | David Abbott | Maurice Smith |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 015 | 1 060 |
| ELO Change | -21 | +25 |
Maurice Smith extended his 2-fight win streak, earning a momentum bonus. David Abbott is back at 0 with this loss.
| Metric | David Abbott | Maurice Smith |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 999 | 1 048 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

