July 15, 1999
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | David Dodd | Travis Fulton |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 966 | 1 011 |
| ELO Change | -34 | +34 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | David Dodd | Travis Fulton |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 978 | 1 003 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | David Dodd | Travis Fulton |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 2 | 2 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 955 | 1 023 |
| ELO Change | -45 | +47 |
Travis Fulton earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | David Dodd | Travis Fulton |
|---|---|---|
| Significant Strikes Landed | 0 | 25 |
| Significant Strikes Attempted | 0 | 32 |
| Total Strikes Landed | 1 | 47 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 832 | 1 145 |
| ELO Change | -168 | +168 |
Travis Fulton controlled the striking exchanges with 47 vs 1 total strikes, 25 vs 0 significant strikes, 78.1% vs 0.0% accuracy, including 1 devastating knockdown. Travis Fulton capitalized on this striking dominance.
| Metric | David Dodd | Travis Fulton |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 5 | 2 |
| Ground Control Time | 1:37 | 7:41 |
| Ground Strikes Landed | 0 | 13 |
| Ground ELO | 920 | 1 041 |
| ELO Change | -80 | +80 |
Travis Fulton landed 1 knockdown followed by 13 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | David Dodd | Travis Fulton |
|---|---|---|
| Days Since Last Fight | N/A | 70 |
| Activity ELO | 978 | 1 049 |
| ELO Change | -22 | +66 |
Travis Fulton demonstrated excellent fighting frequency with 70 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Travis Fulton capitalized on this activity level, while David Dodd's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | David Dodd | Travis Fulton |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 978 | 1 005 |
| ELO Change | -22 | +24 |
Travis Fulton started a new win streak, earning a momentum bonus. David Dodd is back at 0 with this loss.
| Metric | David Dodd | Travis Fulton |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 978 | 1 003 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

