June 23, 2023
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | David Onama | Gabriel Santos |
|---|---|---|
| Total UFC Fights | 5 | 2 |
| Experience Gap | 3 | -3 |
| Experience ELO | 1 054 | 954 |
| ELO Change | +27 | -27 |
David Onama's 3-fight experience advantage (5 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding David Onama for the expected result. Had Gabriel Santos pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | David Onama | Gabriel Santos |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 020 | 963 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | David Onama | Gabriel Santos |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 4:13 | 4:13 |
| Win Type ELO | 1 176 | 968 |
| ELO Change | +57 | -28 |
David Onama gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | David Onama | Gabriel Santos |
|---|---|---|
| Significant Strikes Landed | 53 | 39 |
| Significant Strikes Attempted | 104 | 73 |
| Total Strikes Landed | 59 | 56 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 126 | 913 |
| ELO Change | +70 | -70 |
David Onama controlled the striking exchanges with 53 vs 39 significant strikes, including 1 devastating knockdown. David Onama capitalized on this striking dominance.
| Metric | David Onama | Gabriel Santos |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 1 | 4 |
| Ground Control Time | 2:53 | 1:31 |
| Ground Strikes Landed | 8 | 2 |
| Ground ELO | 1 059 | 943 |
| ELO Change | +38 | -38 |
David Onama landed 1 knockdown followed by 8 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | David Onama | Gabriel Santos |
|---|---|---|
| Days Since Last Fight | 315 | 98 |
| Activity ELO | 1 064 | 967 |
| ELO Change | +17 | -17 |
David Onama demonstrated standard activity with 315 days since his last fight, earning no activity bonus. As the winner, David Onama capitalized on this activity level, while Gabriel Santos's 98-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | David Onama | Gabriel Santos |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 029 | 964 |
| ELO Change | +22 | -20 |
David Onama started a new win streak, earning a momentum bonus. Gabriel Santos is back at 0 with this loss.
| Metric | David Onama | Gabriel Santos |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 020 | 963 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

