July 8, 2022
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | David Onama | Garrett Armfield |
|---|---|---|
| Total UFC Fights | 3 | 1 |
| Experience Gap | 2 | -2 |
| Experience ELO | 1 058 | 971 |
| ELO Change | +29 | -29 |
David Onama's 2-fight experience advantage (3 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding David Onama for the expected result. Had Garrett Armfield pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | David Onama | Garrett Armfield |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 022 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | David Onama | Garrett Armfield |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 3:13 | 3:13 |
| Win Type ELO | 1 140 | 969 |
| ELO Change | +48 | -31 |
David Onama earned a finish with a Submission in round 2 at 3:13, earning finishing bonuses for the submission. Garrett Armfield was submitted.
| Metric | David Onama | Garrett Armfield |
|---|---|---|
| Significant Strikes Landed | 29 | 21 |
| Significant Strikes Attempted | 72 | 72 |
| Total Strikes Landed | 46 | 29 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 106 | 976 |
| ELO Change | +24 | -24 |
David Onama edged the striking exchanges with 29 vs 21 significant strikes, 40.3% vs 29.2% accuracy. David Onama capitalized on this striking dominance.
| Metric | David Onama | Garrett Armfield |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 6 | 2 |
| Ground Control Time | 2:35 | 1:52 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 1 075 | 832 |
| ELO Change | +168 | -168 |
David Onama dominated Garrett Armfield on the ground with 2 vs 0 takedowns, 2:35 of control time, 1 ground strike, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | David Onama | Garrett Armfield |
|---|---|---|
| Days Since Last Fight | 140 | N/A |
| Activity ELO | 1 068 | 981 |
| ELO Change | +39 | -19 |
David Onama demonstrated solid activity levels with 140 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, David Onama capitalized on this activity level, while Garrett Armfield's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | David Onama | Garrett Armfield |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 029 | 979 |
| ELO Change | +25 | -21 |
David Onama extended his 2-fight win streak, earning a momentum bonus. Garrett Armfield is back at 0 with this loss.
| Metric | David Onama | Garrett Armfield |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 022 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

