February 26, 2016
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | David Teymur | Martin Svensson |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | David Teymur | Martin Svensson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | David Teymur | Martin Svensson |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 1:26 | 1:26 |
| Win Type ELO | 1 086 | 958 |
| ELO Change | +86 | -42 |
David Teymur gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | David Teymur | Martin Svensson |
|---|---|---|
| Significant Strikes Landed | 38 | 13 |
| Significant Strikes Attempted | 62 | 34 |
| Total Strikes Landed | 41 | 17 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 111 | 889 |
| ELO Change | +111 | -111 |
David Teymur controlled the striking exchanges with 41 vs 17 total strikes, 38 vs 13 significant strikes, 61.3% vs 38.2% accuracy, including 1 devastating knockdown. David Teymur capitalized on this striking dominance.
| Metric | David Teymur | Martin Svensson |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 1 | 4 |
| Ground Control Time | 0:29 | 0:19 |
| Ground Strikes Landed | 4 | 1 |
| Ground ELO | 1 047 | 953 |
| ELO Change | +47 | -47 |
David Teymur landed 1 knockdown followed by 4 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | David Teymur | Martin Svensson |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
David Teymur demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, David Teymur capitalized on this activity level, while Martin Svensson's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | David Teymur | Martin Svensson |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
David Teymur started a new win streak, earning a momentum bonus. Martin Svensson is back at 0 with this loss.
| Metric | David Teymur | Martin Svensson |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

