February 2, 2018
Flyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Deiveson Figueiredo | Joseph Morales |
|---|---|---|
| Total UFC Fights | 3 | 2 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 135 | 997 |
| ELO Change | +24 | -24 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Deiveson Figueiredo | Joseph Morales |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 064 | 1 001 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Deiveson Figueiredo | Joseph Morales |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 4:34 | 4:34 |
| Win Type ELO | 1 186 | 1 032 |
| ELO Change | +76 | -37 |
Deiveson Figueiredo gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Deiveson Figueiredo | Joseph Morales |
|---|---|---|
| Significant Strikes Landed | 31 | 9 |
| Significant Strikes Attempted | 62 | 32 |
| Total Strikes Landed | 44 | 11 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 227 | 974 |
| ELO Change | +106 | -106 |
Deiveson Figueiredo controlled the striking exchanges with 44 vs 11 total strikes, 31 vs 9 significant strikes, 50.0% vs 28.1% accuracy, including 1 devastating knockdown. Deiveson Figueiredo capitalized on this striking dominance.
| Metric | Deiveson Figueiredo | Joseph Morales |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 2 | 1 |
| Ground Control Time | 6:03 | 0:00 |
| Ground Strikes Landed | 20 | 2 |
| Ground ELO | 1 148 | 981 |
| ELO Change | +74 | -74 |
Deiveson Figueiredo controlled Joseph Morales on the ground with 2 vs 0 takedowns, 6:03 of control time, 20 ground strikes, earning substantial ground ELO bonuses.
| Metric | Deiveson Figueiredo | Joseph Morales |
|---|---|---|
| Days Since Last Fight | 99 | 183 |
| Activity ELO | 1 111 | 1 003 |
| ELO Change | +46 | -18 |
Deiveson Figueiredo demonstrated solid activity levels with 99 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Deiveson Figueiredo capitalized on this activity level, while Joseph Morales's 183-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Deiveson Figueiredo | Joseph Morales |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 076 | 1 004 |
| ELO Change | +25 | -19 |
Deiveson Figueiredo extended his 3-fight win streak, earning a momentum bonus. Joseph Morales is back at 0 with this loss.
| Metric | Deiveson Figueiredo | Joseph Morales |
|---|---|---|
| Weight Class | Flyweight | Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 064 | 1 001 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

