September 30, 2011
UFC Bantamweight Title Bout
Title Fight
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Demetrious Johnson | Dominick Cruz |
|---|---|---|
| Total UFC Fights | 3 | 2 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 023 | 1 101 |
| ELO Change | -30 | +32 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Demetrious Johnson | Dominick Cruz |
|---|---|---|
| Title Fight ? | Yes | Yes |
| Title Fight ELO | 1 023 | 1 125 |
| ELO Change | -19 | +58 |
Title fight! The championship stakes amplified the pressure. Dominick Cruz captured the UFC Bantamweight Title Bout with a title bonus.
| Metric | Demetrious Johnson | Dominick Cruz |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 5 | 5 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 038 | 1 093 |
| ELO Change | -46 | +46 |
Dominick Cruz earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Demetrious Johnson | Dominick Cruz |
|---|---|---|
| Significant Strikes Landed | 63 | 60 |
| Significant Strikes Attempted | 177 | 120 |
| Total Strikes Landed | 145 | 146 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 055 | 1 065 |
| ELO Change | -23 | +23 |
Demetrious Johnson controlled the striking through superior accuracy (35.6% vs 50.0%). However, since Demetrious Johnson lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Dominick Cruz's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Demetrious Johnson | Dominick Cruz |
|---|---|---|
| Takedowns Landed | 1 | 10 |
| Takedowns Attempted | 6 | 19 |
| Ground Control Time | 2:57 | 12:41 |
| Ground Strikes Landed | 0 | 5 |
| Ground ELO | 1 005 | 1 204 |
| ELO Change | -143 | +143 |
Dominick Cruz dominated Demetrious Johnson on the ground with 10 vs 1 takedowns, 12:41 of control time, 5 ground strikes, earning massive ground ELO bonuses.
| Metric | Demetrious Johnson | Dominick Cruz |
|---|---|---|
| Days Since Last Fight | 126 | 91 |
| Activity ELO | 1 050 | 1 082 |
| ELO Change | -24 | +60 |
Dominick Cruz demonstrated solid activity levels with 91 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Dominick Cruz capitalized on this activity level, while Demetrious Johnson's 126-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Demetrious Johnson | Dominick Cruz |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 026 | 1 052 |
| ELO Change | -22 | +27 |
Dominick Cruz extended his 2-fight win streak, earning a momentum bonus. Demetrious Johnson is back at 0 with this loss.
| Metric | Demetrious Johnson | Dominick Cruz |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 020 | 1 044 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

