September 16, 2022
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Denise Gomes | Loma Lookboonmee |
|---|---|---|
| Total UFC Fights | 1 | 6 |
| Experience Gap | -5 | 5 |
| Experience ELO | 973 | 1 072 |
| ELO Change | -27 | +27 |
Loma Lookboonmee's 5-fight experience advantage (6 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Loma Lookboonmee for the expected result. Had Denise Gomes pulled off the upset, her experience disadvantage would have delivered a modest upset bonus.
| Metric | Denise Gomes | Loma Lookboonmee |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 980 | 1 034 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Denise Gomes | Loma Lookboonmee |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 959 | 1 049 |
| ELO Change | -41 | +41 |
Loma Lookboonmee earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Denise Gomes | Loma Lookboonmee |
|---|---|---|
| Significant Strikes Landed | 19 | 48 |
| Significant Strikes Attempted | 34 | 67 |
| Total Strikes Landed | 45 | 87 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 962 | 1 080 |
| ELO Change | -38 | +38 |
Loma Lookboonmee controlled the striking exchanges with 87 vs 45 total strikes, 48 vs 19 significant strikes, 71.6% vs 55.9% accuracy. Loma Lookboonmee capitalized on this striking dominance.
| Metric | Denise Gomes | Loma Lookboonmee |
|---|---|---|
| Takedowns Landed | 0 | 4 |
| Takedowns Attempted | 6 | 5 |
| Ground Control Time | 5:31 | 7:01 |
| Ground Strikes Landed | 0 | 26 |
| Ground ELO | 914 | 1 062 |
| ELO Change | -86 | +86 |
Loma Lookboonmee controlled Denise Gomes on the ground with 4 vs 0 takedowns, 7:01 of control time, 26 ground strikes, earning substantial ground ELO bonuses.
| Metric | Denise Gomes | Loma Lookboonmee |
|---|---|---|
| Days Since Last Fight | N/A | 301 |
| Activity ELO | 981 | 1 049 |
| ELO Change | -19 | +19 |
Loma Lookboonmee demonstrated standard activity with 301 days since her last fight, earning no activity bonus. As the winner, Loma Lookboonmee capitalized on this activity level, while Denise Gomes's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Denise Gomes | Loma Lookboonmee |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 980 | 1 043 |
| ELO Change | -20 | +22 |
Loma Lookboonmee started a new win streak, earning a momentum bonus. Denise Gomes is back at 0 with this loss.
| Metric | Denise Gomes | Loma Lookboonmee |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 980 | 1 034 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

