November 8, 2025
Women's Strawweight Bout
Click any category to learn how it's calculated.
| Metric | Denise Gomes | Tecia Pennington |
|---|---|---|
| Total UFC Fights | 8 | 19 |
| Experience Gap | -11 | 11 |
| Experience ELO | 1 183 | 1 090 |
| ELO Change | +53 | -31 |
Denise Gomes overcame a 11-fight experience disadvantage (8 vs 19 fights), earning a reward for beating the more seasoned veteran Tecia Pennington.
| Metric | Denise Gomes | Tecia Pennington |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 086 | 1 056 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Denise Gomes | Tecia Pennington |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 265 | 1 159 |
| ELO Change | +39 | -39 |
Denise Gomes earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Denise Gomes | Tecia Pennington |
|---|---|---|
| Significant Strikes Landed | 53 | 58 |
| Significant Strikes Attempted | 138 | 125 |
| Total Strikes Landed | 75 | 73 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 334 | 1 139 |
| ELO Change | +12 | -12 |
Tecia Pennington controlled the striking through solid significant strike edge (58 vs 53). However, since Tecia Pennington lost the overall fight, her striking superiority couldn't be converted into ELO bonuses. Denise Gomes's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Denise Gomes | Tecia Pennington |
|---|---|---|
| Takedowns Landed | 3 | 1 |
| Takedowns Attempted | 10 | 2 |
| Ground Control Time | 3:51 | 0:32 |
| Ground Strikes Landed | 3 | 0 |
| Ground ELO | 1 171 | 1 029 |
| ELO Change | +85 | -85 |
Denise Gomes controlled Tecia Pennington on the ground with 3 vs 1 takedowns, 3:51 of control time, 3 ground strikes, earning substantial ground ELO bonuses.
| Metric | Denise Gomes | Tecia Pennington |
|---|---|---|
| Days Since Last Fight | 175 | 175 |
| Activity ELO | 1 191 | 1 148 |
| ELO Change | +39 | -22 |
Denise Gomes demonstrated solid activity levels with 175 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Denise Gomes capitalized on this activity level, while Tecia Pennington's 175-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Denise Gomes | Tecia Pennington |
|---|---|---|
| Win Streak | 4 | 0 |
| Win Streak ELO | 1 116 | 1 085 |
| ELO Change | +31 | -22 |
Denise Gomes extended her 4-fight win streak, earning a momentum bonus. Tecia Pennington is back at 0 with this loss.
| Metric | Denise Gomes | Tecia Pennington |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 084 | 1 048 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

