November 5, 2013
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Dennis Bermudez | Steven Siler |
|---|---|---|
| Total UFC Fights | 6 | 7 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 136 | 1 084 |
| ELO Change | +35 | -33 |
Both fighters entered with identical experience levels (6 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Dennis Bermudez | Steven Siler |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 082 | 1 055 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dennis Bermudez | Steven Siler |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 149 | 1 163 |
| ELO Change | +57 | -57 |
Dennis Bermudez earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Dennis Bermudez | Steven Siler |
|---|---|---|
| Significant Strikes Landed | 44 | 23 |
| Significant Strikes Attempted | 104 | 77 |
| Total Strikes Landed | 74 | 44 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 159 | 1 130 |
| ELO Change | +43 | -43 |
Dennis Bermudez controlled the striking exchanges with 74 vs 44 total strikes, 44 vs 23 significant strikes, 42.3% vs 29.9% accuracy. Dennis Bermudez capitalized on this striking dominance.
| Metric | Dennis Bermudez | Steven Siler |
|---|---|---|
| Takedowns Landed | 6 | 0 |
| Takedowns Attempted | 10 | 0 |
| Ground Control Time | 8:03 | 0:45 |
| Ground Strikes Landed | 18 | 2 |
| Ground ELO | 1 287 | 1 037 |
| ELO Change | +74 | -74 |
Dennis Bermudez dominated Steven Siler on the ground with 6 vs 0 takedowns, 8:03 of control time, 18 ground strikes, earning massive ground ELO bonuses.
| Metric | Dennis Bermudez | Steven Siler |
|---|---|---|
| Days Since Last Fight | 166 | 82 |
| Activity ELO | 1 184 | 1 145 |
| ELO Change | +39 | -22 |
Dennis Bermudez demonstrated solid activity levels with 166 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Dennis Bermudez capitalized on this activity level, while Steven Siler's 82-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dennis Bermudez | Steven Siler |
|---|---|---|
| Win Streak | 5 | 0 |
| Win Streak ELO | 1 122 | 1 072 |
| ELO Change | +42 | -22 |
Dennis Bermudez continued building serious momentum with a 5-fight win streak, earning a strong bonus as streak bonuses escalate. Steven Siler's now at 0.
| Metric | Dennis Bermudez | Steven Siler |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 082 | 1 055 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

