June 18, 2004
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Dennis Hallman | Frank Trigg |
|---|---|---|
| Total UFC Fights | 3 | 2 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 016 | 1 022 |
| ELO Change | -38 | +41 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Dennis Hallman | Frank Trigg |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 985 | 1 014 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dennis Hallman | Frank Trigg |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 4:15 | 4:15 |
| Win Type ELO | 1 039 | 1 104 |
| ELO Change | -54 | +117 |
Frank Trigg earned an early finish with a KO/TKO in round 1 at 4:15, gaining additional bonuses for the first-round stoppage.
| Metric | Dennis Hallman | Frank Trigg |
|---|---|---|
| Significant Strikes Landed | 1 | 20 |
| Significant Strikes Attempted | 6 | 41 |
| Total Strikes Landed | 14 | 34 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 898 | 1 104 |
| ELO Change | -110 | +110 |
Frank Trigg controlled the striking exchanges with 34 vs 14 total strikes, 20 vs 1 significant strikes, 48.8% vs 16.7% accuracy. Frank Trigg capitalized on this striking dominance.
| Metric | Dennis Hallman | Frank Trigg |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:00 | 3:20 |
| Ground Strikes Landed | 0 | 19 |
| Ground ELO | 942 | 1 053 |
| ELO Change | -62 | +62 |
Frank Trigg controlled Dennis Hallman on the ground with 3:20 of control time, 19 ground strikes, earning substantial ground ELO bonuses.
| Metric | Dennis Hallman | Frank Trigg |
|---|---|---|
| Days Since Last Fight | 995 | 211 |
| Activity ELO | 988 | 1 017 |
| ELO Change | -22 | +28 |
Frank Trigg demonstrated standard activity with 211 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Frank Trigg capitalized on this activity level, while Dennis Hallman's 995-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dennis Hallman | Frank Trigg |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 987 | 1 012 |
| ELO Change | -22 | +25 |
Frank Trigg started a new win streak, earning a momentum bonus. Dennis Hallman is back at 0 with this loss.
| Metric | Dennis Hallman | Frank Trigg |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 983 | 1 008 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

