December 4, 2009
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Dennis Hallman | John Howard |
|---|---|---|
| Total UFC Fights | 5 | 3 |
| Experience Gap | 2 | -2 |
| Experience ELO | 972 | 1 132 |
| ELO Change | -21 | +24 |
John Howard overcame a 2-fight experience disadvantage (3 vs 5 fights), earning a reward for beating the more seasoned veteran Dennis Hallman.
| Metric | Dennis Hallman | John Howard |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 948 | 1 059 |
| ELO Change | -16 | +16 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dennis Hallman | John Howard |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 3 | 3 |
| Time of Finish | 4:55 | 4:55 |
| Win Type ELO | 953 | 1 101 |
| ELO Change | -38 | +76 |
John Howard gained a finish with a KO/TKO in round 3, earning finishing bonuses.
| Metric | Dennis Hallman | John Howard |
|---|---|---|
| Significant Strikes Landed | 8 | 14 |
| Significant Strikes Attempted | 24 | 22 |
| Total Strikes Landed | 47 | 69 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 814 | 1 116 |
| ELO Change | -44 | +44 |
John Howard controlled the striking exchanges with 69 vs 47 total strikes, 14 vs 8 significant strikes, 63.6% vs 33.3% accuracy, including 1 devastating knockdown. John Howard capitalized on this striking dominance.
| Metric | Dennis Hallman | John Howard |
|---|---|---|
| Takedowns Landed | 2 | 2 |
| Takedowns Attempted | 4 | 3 |
| Ground Control Time | 9:10 | 3:34 |
| Ground Strikes Landed | 6 | 7 |
| Ground ELO | 856 | 1 159 |
| ELO Change | -12 | +12 |
John Howard landed 1 knockdown followed by 7 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Dennis Hallman | John Howard |
|---|---|---|
| Days Since Last Fight | 1 521 | 120 |
| Activity ELO | 951 | 1 084 |
| ELO Change | -16 | +32 |
John Howard demonstrated solid activity levels with 120 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, John Howard capitalized on this activity level, while Dennis Hallman's 1521-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dennis Hallman | John Howard |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 950 | 1 070 |
| ELO Change | -16 | +21 |
John Howard extended his 3-fight win streak, earning a momentum bonus. Dennis Hallman is back at 0 with this loss.
| Metric | Dennis Hallman | John Howard |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 946 | 1 059 |
| ELO Change | -16 | +16 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

