November 19, 2010
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Dennis Hallman | Karo Parisyan |
|---|---|---|
| Total UFC Fights | 7 | 13 |
| Experience Gap | -6 | 6 |
| Experience ELO | 1 075 | 1 087 |
| ELO Change | +58 | -41 |
Dennis Hallman overcame a 6-fight experience disadvantage (7 vs 13 fights), earning a reward for beating the more seasoned veteran Karo Parisyan.
| Metric | Dennis Hallman | Karo Parisyan |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 003 | 1 064 |
| ELO Change | +28 | -28 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dennis Hallman | Karo Parisyan |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 1:47 | 1:47 |
| Win Type ELO | 1 176 | 1 154 |
| ELO Change | +152 | -63 |
Dennis Hallman earned an early finish with a KO/TKO in round 1 at 1:47, gaining additional bonuses for the first-round stoppage.
| Metric | Dennis Hallman | Karo Parisyan |
|---|---|---|
| Significant Strikes Landed | 10 | 2 |
| Significant Strikes Attempted | 14 | 6 |
| Total Strikes Landed | 18 | 5 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 074 | 946 |
| ELO Change | +208 | -208 |
Dennis Hallman controlled the striking exchanges with 10 vs 2 significant strikes, 71.4% vs 33.3% accuracy, including 1 devastating knockdown. Dennis Hallman capitalized on this striking dominance.
| Metric | Dennis Hallman | Karo Parisyan |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:05 | 0:58 |
| Ground Strikes Landed | 2 | 0 |
| Ground ELO | 1 103 | 1 232 |
| ELO Change | +90 | -90 |
Dennis Hallman landed 1 knockdown followed by 2 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Dennis Hallman | Karo Parisyan |
|---|---|---|
| Days Since Last Fight | 106 | 658 |
| Activity ELO | 1 070 | 1 170 |
| ELO Change | +81 | -33 |
Dennis Hallman demonstrated solid activity levels with 106 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Dennis Hallman capitalized on this activity level, while Karo Parisyan's 658-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dennis Hallman | Karo Parisyan |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 016 | 1 090 |
| ELO Change | +35 | -29 |
Dennis Hallman extended his 2-fight win streak, earning a momentum bonus. Karo Parisyan is back at 0 with this loss.
| Metric | Dennis Hallman | Karo Parisyan |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 001 | 1 064 |
| ELO Change | +28 | -28 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

