April 13, 2012
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Dennis Siver | Diego Nunes |
|---|---|---|
| Total UFC Fights | 14 | 4 |
| Experience Gap | 10 | -10 |
| Experience ELO | 1 168 | 1 043 |
| ELO Change | +25 | -25 |
Dennis Siver's 10-fight experience advantage (14 vs 4 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Dennis Siver for the expected result. Had Diego Nunes pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Dennis Siver | Diego Nunes |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 093 | 1 006 |
| ELO Change | +18 | -18 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dennis Siver | Diego Nunes |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 298 | 1 022 |
| ELO Change | +17 | -17 |
Dennis Siver earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Dennis Siver | Diego Nunes |
|---|---|---|
| Significant Strikes Landed | 68 | 49 |
| Significant Strikes Attempted | 203 | 125 |
| Total Strikes Landed | 78 | 49 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 278 | 1 020 |
| ELO Change | +13 | -13 |
Dennis Siver controlled the striking exchanges with 78 vs 49 total strikes, 68 vs 49 significant strikes. Dennis Siver capitalized on this striking dominance.
| Metric | Dennis Siver | Diego Nunes |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 6 | 0 |
| Ground Control Time | 0:33 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 167 | 1 002 |
| ELO Change | +14 | -14 |
Dennis Siver did not secure a significant ground advantage against Diego Nunes on the ground with 0:33 of control time, with almost no grappling bonus.
| Metric | Dennis Siver | Diego Nunes |
|---|---|---|
| Days Since Last Fight | 168 | 106 |
| Activity ELO | 1 267 | 1 028 |
| ELO Change | +17 | -10 |
Dennis Siver demonstrated solid activity levels with 168 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Dennis Siver capitalized on this activity level, while Diego Nunes's 106-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dennis Siver | Diego Nunes |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 132 | 1 015 |
| ELO Change | +18 | -16 |
Dennis Siver started a new win streak, earning a momentum bonus. Diego Nunes is back at 0 with this loss.
| Metric | Dennis Siver | Diego Nunes |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 093 | 1 006 |
| ELO Change | +18 | -18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

