July 1, 2011
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Dennis Siver | Matt Wiman |
|---|---|---|
| Total UFC Fights | 12 | 11 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 177 | 1 088 |
| ELO Change | +29 | -29 |
Both fighters entered with identical experience levels (12 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Dennis Siver | Matt Wiman |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 098 | 1 055 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dennis Siver | Matt Wiman |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 336 | 1 206 |
| ELO Change | +35 | -35 |
Dennis Siver earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Dennis Siver | Matt Wiman |
|---|---|---|
| Significant Strikes Landed | 31 | 26 |
| Significant Strikes Attempted | 111 | 73 |
| Total Strikes Landed | 128 | 34 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 396 | 1 117 |
| ELO Change | +16 | -16 |
Dennis Siver dominated the striking exchanges with 128 vs 34 total strikes, 31 vs 26 significant strikes. Dennis Siver capitalized on this striking dominance.
| Metric | Dennis Siver | Matt Wiman |
|---|---|---|
| Takedowns Landed | 1 | 5 |
| Takedowns Attempted | 1 | 16 |
| Ground Control Time | 1:28 | 7:34 |
| Ground Strikes Landed | 0 | 12 |
| Ground ELO | 1 257 | 1 229 |
| ELO Change | +30 | -30 |
Dennis Siver did not secure a significant ground advantage against Matt Wiman on the ground with 1 takedown, 1:28 of control time, with almost no grappling bonus.
| Metric | Dennis Siver | Matt Wiman |
|---|---|---|
| Days Since Last Fight | 126 | 161 |
| Activity ELO | 1 279 | 1 136 |
| ELO Change | +30 | -15 |
Dennis Siver demonstrated solid activity levels with 126 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Dennis Siver capitalized on this activity level, while Matt Wiman's 161-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dennis Siver | Matt Wiman |
|---|---|---|
| Win Streak | 4 | 0 |
| Win Streak ELO | 1 139 | 1 083 |
| ELO Change | +29 | -21 |
Dennis Siver extended his 4-fight win streak, earning a momentum bonus. Matt Wiman is back at 0 with this loss.
| Metric | Dennis Siver | Matt Wiman |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 098 | 1 055 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

