September 7, 2007
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Dennis Siver | Naoyuki Kotani |
|---|---|---|
| Total UFC Fights | 2 | 2 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 011 | 958 |
| ELO Change | +32 | -21 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Dennis Siver | Naoyuki Kotani |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 000 | 958 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dennis Siver | Naoyuki Kotani |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 2:04 | 2:04 |
| Win Type ELO | 1 044 | 916 |
| ELO Change | +86 | -42 |
Dennis Siver gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Dennis Siver | Naoyuki Kotani |
|---|---|---|
| Significant Strikes Landed | 28 | 9 |
| Significant Strikes Attempted | 66 | 30 |
| Total Strikes Landed | 47 | 14 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 089 | 851 |
| ELO Change | +110 | -110 |
Dennis Siver controlled the striking exchanges with 47 vs 14 total strikes, 28 vs 9 significant strikes, 42.4% vs 30.0% accuracy, including 1 devastating knockdown. Dennis Siver capitalized on this striking dominance.
| Metric | Dennis Siver | Naoyuki Kotani |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | 3:49 | 0:05 |
| Ground Strikes Landed | 16 | 0 |
| Ground ELO | 1 009 | 862 |
| ELO Change | +54 | -54 |
Dennis Siver controlled Naoyuki Kotani on the ground with 3:49 of control time, 16 ground strikes, earning substantial ground ELO bonuses.
| Metric | Dennis Siver | Naoyuki Kotani |
|---|---|---|
| Days Since Last Fight | 140 | 156 |
| Activity ELO | 1 021 | 958 |
| ELO Change | +42 | -21 |
Dennis Siver demonstrated solid activity levels with 140 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Dennis Siver capitalized on this activity level, while Naoyuki Kotani's 156-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dennis Siver | Naoyuki Kotani |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 002 | 958 |
| ELO Change | +23 | -21 |
Dennis Siver started a new win streak, earning a momentum bonus. Naoyuki Kotani is back at 0 with this loss.
| Metric | Dennis Siver | Naoyuki Kotani |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 000 | 958 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

