November 2, 2018
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Derek Brunson | Israel Adesanya |
|---|---|---|
| Total UFC Fights | 14 | 4 |
| Experience Gap | 10 | -10 |
| Experience ELO | 1 208 | 1 244 |
| ELO Change | -37 | +62 |
Israel Adesanya overcame a 10-fight experience disadvantage (4 vs 14 fights), earning a reward for beating the more seasoned veteran Derek Brunson.
| Metric | Derek Brunson | Israel Adesanya |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 088 | 1 092 |
| ELO Change | -24 | +24 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Derek Brunson | Israel Adesanya |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 4:51 | 4:51 |
| Win Type ELO | 1 418 | 1 317 |
| ELO Change | -73 | +157 |
Israel Adesanya earned an early finish with a KO/TKO in round 1 at 4:51, gaining additional bonuses for the first-round stoppage.
| Metric | Derek Brunson | Israel Adesanya |
|---|---|---|
| Significant Strikes Landed | 3 | 13 |
| Significant Strikes Attempted | 14 | 23 |
| Total Strikes Landed | 9 | 15 |
| Knockdowns Scored | 0 | 3 |
| Striking ELO | 1 133 | 1 450 |
| ELO Change | -278 | +278 |
Israel Adesanya dominated the striking exchanges with 13 vs 3 significant strikes, 56.5% vs 21.4% accuracy, including 3 devastating knockdowns. Israel Adesanya capitalized on this striking dominance.
| Metric | Derek Brunson | Israel Adesanya |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 7 | 0 |
| Ground Control Time | 1:35 | 0:10 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 253 | 1 113 |
| ELO Change | -32 | +32 |
Israel Adesanya did not secure a significant ground advantage against Derek Brunson on the ground through positional advantages and pressure, with almost no grappling bonus.
| Metric | Derek Brunson | Israel Adesanya |
|---|---|---|
| Days Since Last Fight | 280 | 121 |
| Activity ELO | 1 226 | 1 232 |
| ELO Change | -25 | +50 |
Israel Adesanya demonstrated solid activity levels with 121 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Israel Adesanya capitalized on this activity level, while Derek Brunson's 280-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Derek Brunson | Israel Adesanya |
|---|---|---|
| Win Streak | 0 | 4 |
| Win Streak ELO | 1 137 | 1 122 |
| ELO Change | -26 | +36 |
Israel Adesanya extended his 4-fight win streak, earning a momentum bonus. Derek Brunson is back at 0 with this loss.
| Metric | Derek Brunson | Israel Adesanya |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 078 | 1 091 |
| ELO Change | -23 | +23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

