February 6, 2009
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Derek Downey | Nick Catone |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Derek Downey | Nick Catone |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Derek Downey | Nick Catone |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 1:15 | 1:15 |
| Win Type ELO | 958 | 1 065 |
| ELO Change | -42 | +65 |
Nick Catone earned a finish with a Submission in round 2 at 1:15, earning finishing bonuses for the submission. Derek Downey was submitted.
| Metric | Derek Downey | Nick Catone |
|---|---|---|
| Significant Strikes Landed | 2 | 21 |
| Significant Strikes Attempted | 2 | 24 |
| Total Strikes Landed | 2 | 62 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 900 | 1 100 |
| ELO Change | -100 | +100 |
Nick Catone dominated the striking exchanges with 62 vs 2 total strikes, 21 vs 2 significant strikes, 87.5% vs 100.0% accuracy. Nick Catone capitalized on this striking dominance.
| Metric | Derek Downey | Nick Catone |
|---|---|---|
| Takedowns Landed | 1 | 4 |
| Takedowns Attempted | 6 | 4 |
| Ground Control Time | 1:02 | 4:37 |
| Ground Strikes Landed | 0 | 17 |
| Ground ELO | 830 | 1 170 |
| ELO Change | -170 | +170 |
Nick Catone dominated Derek Downey on the ground with 4 vs 1 takedowns, 4:37 of control time, 17 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Derek Downey | Nick Catone |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Nick Catone demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Nick Catone capitalized on this activity level, while Derek Downey's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Derek Downey | Nick Catone |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Nick Catone started a new win streak, earning a momentum bonus. Derek Downey is back at 0 with this loss.
| Metric | Derek Downey | Nick Catone |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

