August 30, 2019
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Derrick Krantz | Song Kenan |
|---|---|---|
| Total UFC Fights | 2 | 4 |
| Experience Gap | -2 | 2 |
| Experience ELO | 958 | 1 075 |
| ELO Change | -26 | +26 |
Song Kenan's 2-fight experience advantage (4 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Song Kenan for the expected result. Had Derrick Krantz pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Derrick Krantz | Song Kenan |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 967 | 1 035 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Derrick Krantz | Song Kenan |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 968 | 1 155 |
| ELO Change | -26 | +26 |
Song Kenan earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Derrick Krantz | Song Kenan |
|---|---|---|
| Significant Strikes Landed | 33 | 58 |
| Significant Strikes Attempted | 85 | 128 |
| Total Strikes Landed | 52 | 61 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 961 | 1 135 |
| ELO Change | -20 | +20 |
Song Kenan controlled the striking exchanges with 58 vs 33 significant strikes. Song Kenan capitalized on this striking dominance.
| Metric | Derrick Krantz | Song Kenan |
|---|---|---|
| Takedowns Landed | 3 | 0 |
| Takedowns Attempted | 6 | 0 |
| Ground Control Time | 5:38 | 0:36 |
| Ground Strikes Landed | 2 | 0 |
| Ground ELO | 975 | 1 057 |
| ELO Change | -18 | +18 |
Song Kenan did not secure a significant ground advantage against Derrick Krantz on the ground with 0 takedowns, 0:36 of control time, with almost no grappling bonus.
| Metric | Derrick Krantz | Song Kenan |
|---|---|---|
| Days Since Last Fight | 105 | 280 |
| Activity ELO | 973 | 1 042 |
| ELO Change | -19 | +19 |
Song Kenan demonstrated standard activity with 280 days since his last fight, earning no activity bonus. As the winner, Song Kenan capitalized on this activity level, while Derrick Krantz's 105-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Derrick Krantz | Song Kenan |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 969 | 1 043 |
| ELO Change | -19 | +21 |
Song Kenan started a new win streak, earning a momentum bonus. Derrick Krantz is back at 0 with this loss.
| Metric | Derrick Krantz | Song Kenan |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 967 | 1 035 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

