July 12, 2025
Heavyweight Bout
Click any category to learn how it's calculated.
| Metric | Derrick Lewis | Tallison Teixeira |
|---|---|---|
| Total UFC Fights | 30 | 2 |
| Experience Gap | 28 | -28 |
| Experience ELO | 1 244 | 1 069 |
| ELO Change | +20 | -20 |
Derrick Lewis's 28-fight experience advantage (30 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Derrick Lewis for the expected result. Had Tallison Teixeira pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Derrick Lewis | Tallison Teixeira |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 142 | 1 006 |
| ELO Change | +15 | -15 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Derrick Lewis | Tallison Teixeira |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 0:35 | 0:35 |
| Win Type ELO | 1 525 | 1 152 |
| ELO Change | +29 | -11 |
Derrick Lewis secured a devastating KO/TKO in 0:35 of round 1. This explosive first-minute finish earned substantial bonus rewards for the exceptional performance.
| Metric | Derrick Lewis | Tallison Teixeira |
|---|---|---|
| Significant Strikes Landed | 9 | 3 |
| Significant Strikes Attempted | 17 | 5 |
| Total Strikes Landed | 10 | 3 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 403 | 1 127 |
| ELO Change | +76 | -76 |
Derrick Lewis controlled the striking exchanges with 9 vs 3 significant strikes, including 1 devastating knockdown. Derrick Lewis capitalized on this striking dominance.
| Metric | Derrick Lewis | Tallison Teixeira |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:12 | 0:00 |
| Ground Strikes Landed | 6 | 0 |
| Ground ELO | 1 175 | 1 010 |
| ELO Change | +40 | -40 |
Derrick Lewis landed 1 knockdown followed by 6 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Derrick Lewis | Tallison Teixeira |
|---|---|---|
| Days Since Last Fight | 428 | 154 |
| Activity ELO | 1 325 | 1 018 |
| ELO Change | +6 | -7 |
Derrick Lewis demonstrated extended layoff with 428 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Derrick Lewis capitalized on this activity level, while Tallison Teixeira's 154-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Derrick Lewis | Tallison Teixeira |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 201 | 1 012 |
| ELO Change | +14 | -12 |
Derrick Lewis extended his 2-fight win streak, earning a momentum bonus. Tallison Teixeira is back at 0 with this loss.
| Metric | Derrick Lewis | Tallison Teixeira |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 140 | 1 006 |
| ELO Change | +15 | -15 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

