February 5, 2021
Catch Weight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Devonte Smith | Justin Jaynes |
|---|---|---|
| Total UFC Fights | 4 | 4 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 050 | 989 |
| ELO Change | +31 | -20 |
Both fighters entered with identical experience levels (4 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Devonte Smith | Justin Jaynes |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 037 | 959 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Devonte Smith | Justin Jaynes |
|---|---|---|
| Fight Outcome | TKO - Doctor's Stoppage | TKO - Doctor's Stoppage |
| Last Round | 2 | 2 |
| Time of Finish | 3:38 | 3:38 |
| Win Type ELO | 1 148 | 1 019 |
| ELO Change | +19 | -19 |
Devonte Smith gained a finish with a TKO - Doctor's Stoppage in round 2, earning finishing bonuses.
| Metric | Devonte Smith | Justin Jaynes |
|---|---|---|
| Significant Strikes Landed | 34 | 11 |
| Significant Strikes Attempted | 65 | 27 |
| Total Strikes Landed | 46 | 19 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 101 | 921 |
| ELO Change | +33 | -33 |
Devonte Smith controlled the striking exchanges with 46 vs 19 total strikes, 34 vs 11 significant strikes, 52.3% vs 40.7% accuracy. Devonte Smith capitalized on this striking dominance.
| Metric | Devonte Smith | Justin Jaynes |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 1 | 2 |
| Ground Control Time | 3:08 | 0:12 |
| Ground Strikes Landed | 8 | 1 |
| Ground ELO | 1 085 | 907 |
| ELO Change | +48 | -48 |
Devonte Smith controlled Justin Jaynes on the ground with 1 vs 0 takedowns, 3:08 of control time, 8 ground strikes, earning substantial ground ELO bonuses.
| Metric | Devonte Smith | Justin Jaynes |
|---|---|---|
| Days Since Last Fight | 540 | 63 |
| Activity ELO | 1 068 | 966 |
| ELO Change | +15 | -17 |
Devonte Smith demonstrated extended layoff with 540 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Devonte Smith capitalized on this activity level, while Justin Jaynes's 63-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Devonte Smith | Justin Jaynes |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 045 | 964 |
| ELO Change | +20 | -18 |
Devonte Smith started a new win streak, earning a momentum bonus. Justin Jaynes is back at 0 with this loss.
| Metric | Devonte Smith | Justin Jaynes |
|---|---|---|
| Weight Class | N/A | N/A |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 037 | 959 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

