April 5, 2025
Women's Flyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Diana Belbita | Dione Barbosa |
|---|---|---|
| Total UFC Fights | 8 | 3 |
| Experience Gap | 5 | -5 |
| Experience ELO | 907 | 1 032 |
| ELO Change | -26 | +34 |
Dione Barbosa overcame a 5-fight experience disadvantage (3 vs 8 fights), earning a reward for beating the more seasoned veteran Diana Belbita.
| Metric | Diana Belbita | Dione Barbosa |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 926 | 1 020 |
| ELO Change | -18 | +18 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Diana Belbita | Dione Barbosa |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 4:13 | 4:13 |
| Win Type ELO | 880 | 1 065 |
| ELO Change | -29 | +48 |
Dione Barbosa earned an early finish with a Submission in round 1 at 4:13, gaining additional bonuses for the first-round submission.
| Metric | Diana Belbita | Dione Barbosa |
|---|---|---|
| Significant Strikes Landed | 20 | 27 |
| Significant Strikes Attempted | 69 | 50 |
| Total Strikes Landed | 23 | 35 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 932 | 1 026 |
| ELO Change | -27 | +27 |
Dione Barbosa slightly outperformed the striking exchanges with 27 vs 20 significant strikes, 54.0% vs 29.0% accuracy. Dione Barbosa capitalized on this striking dominance.
| Metric | Diana Belbita | Dione Barbosa |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:00 | 0:58 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 728 | 1 015 |
| ELO Change | -23 | +23 |
Dione Barbosa controlled Diana Belbita on the ground with 1 vs 0 takedowns, 0:58 of control time, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Diana Belbita | Dione Barbosa |
|---|---|---|
| Days Since Last Fight | 428 | 260 |
| Activity ELO | 934 | 1 032 |
| ELO Change | -17 | +22 |
Dione Barbosa demonstrated standard activity with 260 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Dione Barbosa capitalized on this activity level, while Diana Belbita's 428-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Diana Belbita | Dione Barbosa |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 933 | 1 025 |
| ELO Change | -18 | +20 |
Dione Barbosa started a new win streak, earning a momentum bonus. Diana Belbita is back at 0 with this loss.
| Metric | Diana Belbita | Dione Barbosa |
|---|---|---|
| Weight Class | Women's Flyweight | Women's Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 926 | 1 020 |
| ELO Change | -18 | +18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

