November 7, 2014
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Diego Rivas | Rodolfo Rubio Perez |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Diego Rivas | Rodolfo Rubio Perez |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Diego Rivas | Rodolfo Rubio Perez |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 042 | 958 |
| ELO Change | +42 | -42 |
Diego Rivas earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Diego Rivas | Rodolfo Rubio Perez |
|---|---|---|
| Significant Strikes Landed | 15 | 17 |
| Significant Strikes Attempted | 40 | 47 |
| Total Strikes Landed | 46 | 53 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
The striking was extremely close with minimal separation between fighters. However, since Rodolfo Rubio Perez lost the overall fight, any slight striking edge couldn't be converted into ELO gains. Diego Rivas's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Diego Rivas | Rodolfo Rubio Perez |
|---|---|---|
| Takedowns Landed | 2 | 2 |
| Takedowns Attempted | 3 | 6 |
| Ground Control Time | 6:47 | 3:13 |
| Ground Strikes Landed | 5 | 5 |
| Ground ELO | 1 041 | 959 |
| ELO Change | +41 | -41 |
Diego Rivas edged out Rodolfo Rubio Perez on the ground with 2 takedowns, 6:47 of control time, 5 ground strikes, earning solid ground ELO bonuses.
| Metric | Diego Rivas | Rodolfo Rubio Perez |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Diego Rivas demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Diego Rivas capitalized on this activity level, while Rodolfo Rubio Perez's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Diego Rivas | Rodolfo Rubio Perez |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Diego Rivas started a new win streak, earning a momentum bonus. Rodolfo Rubio Perez is back at 0 with this loss.
| Metric | Diego Rivas | Rodolfo Rubio Perez |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

