July 31, 2015
Ultimate Fighter Brazil 4 Bantamweight Tournament Title Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Dileno Lopes | Reginaldo Vieira |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Dileno Lopes | Reginaldo Vieira |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dileno Lopes | Reginaldo Vieira |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 958 | 1 042 |
| ELO Change | -42 | +42 |
Reginaldo Vieira earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Dileno Lopes | Reginaldo Vieira |
|---|---|---|
| Significant Strikes Landed | 46 | 59 |
| Significant Strikes Attempted | 109 | 105 |
| Total Strikes Landed | 73 | 127 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 968 | 1 032 |
| ELO Change | -32 | +32 |
Reginaldo Vieira dominated the striking exchanges with 127 vs 73 total strikes, 59 vs 46 significant strikes, 56.2% vs 42.2% accuracy. Reginaldo Vieira capitalized on this striking dominance.
| Metric | Dileno Lopes | Reginaldo Vieira |
|---|---|---|
| Takedowns Landed | 3 | 0 |
| Takedowns Attempted | 4 | 1 |
| Ground Control Time | 2:43 | 3:27 |
| Ground Strikes Landed | 3 | 19 |
| Ground ELO | 952 | 1 048 |
| ELO Change | -48 | +48 |
Reginaldo Vieira edged out Dileno Lopes on the ground with 0 takedowns, 3:27 of control time, 19 ground strikes, earning solid ground ELO bonuses.
| Metric | Dileno Lopes | Reginaldo Vieira |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Reginaldo Vieira demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Reginaldo Vieira capitalized on this activity level, while Dileno Lopes's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dileno Lopes | Reginaldo Vieira |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Reginaldo Vieira started a new win streak, earning a momentum bonus. Dileno Lopes is back at 0 with this loss.
| Metric | Dileno Lopes | Reginaldo Vieira |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

