August 16, 2025
Women's Flyweight Bout
Click any category to learn how it's calculated.
| Metric | Dione Barbosa | Karine Silva |
|---|---|---|
| Total UFC Fights | 4 | 6 |
| Experience Gap | -2 | 2 |
| Experience ELO | 1 011 | 1 172 |
| ELO Change | -21 | +21 |
Karine Silva's 2-fight experience advantage (6 vs 4 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Karine Silva for the expected result. Had Dione Barbosa pulled off the upset, her experience disadvantage would have delivered a modest upset bonus.
| Metric | Dione Barbosa | Karine Silva |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 001 | 1 076 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dione Barbosa | Karine Silva |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 037 | 1 211 |
| ELO Change | -28 | +28 |
Karine Silva earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Dione Barbosa | Karine Silva |
|---|---|---|
| Significant Strikes Landed | 31 | 26 |
| Significant Strikes Attempted | 87 | 70 |
| Total Strikes Landed | 67 | 90 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 008 | 1 142 |
| ELO Change | -18 | +18 |
Karine Silva edged the striking exchanges with 90 vs 67 total strikes, 26 vs 31 significant strikes. Karine Silva capitalized on this striking dominance.
| Metric | Dione Barbosa | Karine Silva |
|---|---|---|
| Takedowns Landed | 3 | 1 |
| Takedowns Attempted | 4 | 3 |
| Ground Control Time | 5:18 | 2:23 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 1 004 | 1 275 |
| ELO Change | -11 | +11 |
Karine Silva did not secure a significant ground advantage against Dione Barbosa on the ground with 1 takedown, 2:23 of control time, with almost no grappling bonus.
| Metric | Dione Barbosa | Karine Silva |
|---|---|---|
| Days Since Last Fight | 133 | 273 |
| Activity ELO | 1 016 | 1 131 |
| ELO Change | -16 | +16 |
Karine Silva demonstrated standard activity with 273 days since her last fight, earning no activity bonus. As the winner, Karine Silva capitalized on this activity level, while Dione Barbosa's 133-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dione Barbosa | Karine Silva |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 007 | 1 099 |
| ELO Change | -18 | +20 |
Karine Silva started a new win streak, earning a momentum bonus. Dione Barbosa is back at 0 with this loss.
| Metric | Dione Barbosa | Karine Silva |
|---|---|---|
| Weight Class | Women's Flyweight | Women's Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 001 | 1 075 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

