April 4, 2026
Women's Flyweight Bout
Click any category to learn how it's calculated.
| Metric | Dione Barbosa | Melissa Gatto |
|---|---|---|
| Total UFC Fights | 5 | 6 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 050 | 1 031 |
| ELO Change | +39 | -37 |
Both fighters entered with identical experience levels (5 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Dione Barbosa | Melissa Gatto |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 023 | 997 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dione Barbosa | Melissa Gatto |
|---|---|---|
| Fight Outcome | Decision - Majority | Decision - Majority |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 059 | 1 127 |
| ELO Change | +22 | -22 |
The Decision - Majority showed mixed judging, with Dione Barbosa earning reduced bonuses for the unclear victory margin.
| Metric | Dione Barbosa | Melissa Gatto |
|---|---|---|
| Significant Strikes Landed | 30 | 33 |
| Significant Strikes Attempted | 67 | 67 |
| Total Strikes Landed | 108 | 64 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 047 | 1 109 |
| ELO Change | +39 | -39 |
Dione Barbosa controlled the striking exchanges with 108 vs 64 total strikes. Dione Barbosa capitalized on this striking dominance.
| Metric | Dione Barbosa | Melissa Gatto |
|---|---|---|
| Takedowns Landed | 3 | 3 |
| Takedowns Attempted | 6 | 12 |
| Ground Control Time | 6:06 | 4:48 |
| Ground Strikes Landed | 9 | 1 |
| Ground ELO | 1 079 | 940 |
| ELO Change | +75 | -75 |
Dione Barbosa controlled Melissa Gatto on the ground with 3 takedowns, 6:06 of control time, 9 ground strikes, earning substantial ground ELO bonuses.
| Metric | Dione Barbosa | Melissa Gatto |
|---|---|---|
| Days Since Last Fight | 231 | 687 |
| Activity ELO | 1 044 | 1 022 |
| ELO Change | +28 | -23 |
Dione Barbosa demonstrated standard activity with 231 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Dione Barbosa capitalized on this activity level, while Melissa Gatto's 687-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dione Barbosa | Melissa Gatto |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 032 | 1 007 |
| ELO Change | +25 | -22 |
Dione Barbosa started a new win streak, earning a momentum bonus. Melissa Gatto is back at 0 with this loss.
| Metric | Dione Barbosa | Melissa Gatto |
|---|---|---|
| Weight Class | Women's Flyweight | Women's Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 023 | 997 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

