November 3, 2023
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Don'Tale Mayes | Rodrigo Nascimento |
|---|---|---|
| Total UFC Fights | 8 | 6 |
| Experience Gap | 2 | -2 |
| Experience ELO | 1 080 | 1 178 |
| ELO Change | -28 | +32 |
Rodrigo Nascimento overcame a 2-fight experience disadvantage (6 vs 8 fights), earning a reward for beating the more seasoned veteran Don'Tale Mayes.
| Metric | Don'Tale Mayes | Rodrigo Nascimento |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 992 | 1 065 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Don'Tale Mayes | Rodrigo Nascimento |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 105 | 1 110 |
| ELO Change | -54 | +54 |
Rodrigo Nascimento earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Don'Tale Mayes | Rodrigo Nascimento |
|---|---|---|
| Significant Strikes Landed | 79 | 70 |
| Significant Strikes Attempted | 159 | 154 |
| Total Strikes Landed | 105 | 91 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 070 | 999 |
| ELO Change | -28 | +28 |
Don'Tale Mayes controlled the striking through solid significant strike edge (79 vs 70). However, since Don'Tale Mayes lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Rodrigo Nascimento's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Don'Tale Mayes | Rodrigo Nascimento |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 3 |
| Ground Control Time | 0:39 | 2:21 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 936 | 1 137 |
| ELO Change | -13 | +13 |
Rodrigo Nascimento did not secure a significant ground advantage against Don'Tale Mayes on the ground with 2:21 of control time, with almost no grappling bonus.
| Metric | Don'Tale Mayes | Rodrigo Nascimento |
|---|---|---|
| Days Since Last Fight | 155 | 169 |
| Activity ELO | 1 058 | 1 109 |
| ELO Change | -22 | +38 |
Rodrigo Nascimento demonstrated solid activity levels with 169 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Rodrigo Nascimento capitalized on this activity level, while Don'Tale Mayes's 155-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Don'Tale Mayes | Rodrigo Nascimento |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 004 | 1 083 |
| ELO Change | -19 | +25 |
Rodrigo Nascimento extended his 3-fight win streak, earning a momentum bonus. Don'Tale Mayes is back at 0 with this loss.
| Metric | Don'Tale Mayes | Rodrigo Nascimento |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 991 | 1 064 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

