February 10, 2023
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Don Shainis | Jack Jenkins |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 922 | 1 062 |
| ELO Change | -62 | +62 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Don Shainis | Jack Jenkins |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 964 | 1 020 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Don Shainis | Jack Jenkins |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 946 | 1 040 |
| ELO Change | -40 | +40 |
Jack Jenkins earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Don Shainis | Jack Jenkins |
|---|---|---|
| Significant Strikes Landed | 50 | 82 |
| Significant Strikes Attempted | 102 | 123 |
| Total Strikes Landed | 128 | 100 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 960 | 1 027 |
| ELO Change | -27 | +27 |
Jack Jenkins controlled the striking exchanges with 100 vs 128 total strikes, 82 vs 50 significant strikes, 66.7% vs 49.0% accuracy. Jack Jenkins capitalized on this striking dominance.
| Metric | Don Shainis | Jack Jenkins |
|---|---|---|
| Takedowns Landed | 1 | 4 |
| Takedowns Attempted | 3 | 5 |
| Ground Control Time | 2:16 | 6:00 |
| Ground Strikes Landed | 7 | 8 |
| Ground ELO | 924 | 1 052 |
| ELO Change | -52 | +52 |
Jack Jenkins controlled Don Shainis on the ground with 4 vs 1 takedowns, 6:00 of control time, 8 ground strikes, earning substantial ground ELO bonuses.
| Metric | Don Shainis | Jack Jenkins |
|---|---|---|
| Days Since Last Fight | 134 | N/A |
| Activity ELO | 969 | 1 020 |
| ELO Change | -20 | +20 |
Jack Jenkins demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Jack Jenkins capitalized on this activity level, while Don Shainis's 134-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Don Shainis | Jack Jenkins |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 966 | 1 022 |
| ELO Change | -20 | +22 |
Jack Jenkins started a new win streak, earning a momentum bonus. Don Shainis is back at 0 with this loss.
| Metric | Don Shainis | Jack Jenkins |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 964 | 1 020 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

