September 30, 2022
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Don Shainis | Sodiq Yusuff |
|---|---|---|
| Total UFC Fights | 1 | 7 |
| Experience Gap | -6 | 6 |
| Experience ELO | 984 | 1 205 |
| ELO Change | -16 | +16 |
Sodiq Yusuff's 6-fight experience advantage (7 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Sodiq Yusuff for the expected result. Had Don Shainis pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Don Shainis | Sodiq Yusuff |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 984 | 1 105 |
| ELO Change | -16 | +16 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Don Shainis | Sodiq Yusuff |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 0:30 | 0:30 |
| Win Type ELO | 986 | 1 317 |
| ELO Change | -14 | +33 |
Sodiq Yusuff locked in a lightning-fast Submission in 0:30 of round 1. This explosive first-minute submission earned substantial bonus rewards.
| Metric | Don Shainis | Sodiq Yusuff |
|---|---|---|
| Significant Strikes Landed | 3 | 9 |
| Significant Strikes Attempted | 3 | 9 |
| Total Strikes Landed | 9 | 9 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 987 | 1 268 |
| ELO Change | -13 | +13 |
Sodiq Yusuff slightly outperformed the striking exchanges with 9 vs 3 significant strikes. Sodiq Yusuff capitalized on this striking dominance.
| Metric | Don Shainis | Sodiq Yusuff |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:11 | 0:02 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 976 | 1 185 |
| ELO Change | -24 | +24 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Don Shainis | Sodiq Yusuff |
|---|---|---|
| Days Since Last Fight | N/A | 203 |
| Activity ELO | 989 | 1 188 |
| ELO Change | -11 | +14 |
Sodiq Yusuff demonstrated standard activity with 203 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Sodiq Yusuff capitalized on this activity level, while Don Shainis's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Don Shainis | Sodiq Yusuff |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 986 | 1 137 |
| ELO Change | -14 | +17 |
Sodiq Yusuff extended his 2-fight win streak, earning a momentum bonus. Don Shainis is back at 0 with this loss.
| Metric | Don Shainis | Sodiq Yusuff |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 984 | 1 105 |
| ELO Change | -16 | +16 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

