September 5, 2008
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Dong Hyun Kim | Matt Brown |
|---|---|---|
| Total UFC Fights | 2 | 2 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 093 | 1 048 |
| ELO Change | +32 | -21 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Dong Hyun Kim | Matt Brown |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 041 | 1 001 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dong Hyun Kim | Matt Brown |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 089 | 1 092 |
| ELO Change | +11 | -11 |
The controversial Decision - Split reflected a closely contested battle, with Dong Hyun Kim receiving reduced bonuses due to the lack of clear domination.
| Metric | Dong Hyun Kim | Matt Brown |
|---|---|---|
| Significant Strikes Landed | 12 | 48 |
| Significant Strikes Attempted | 28 | 79 |
| Total Strikes Landed | 18 | 91 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 126 | 1 050 |
| ELO Change | +19 | -19 |
Matt Brown controlled the striking through overwhelming volume (91 vs 18 total strikes), significant strike advantage (48 vs 12), superior accuracy (60.8% vs 42.9%). However, since Matt Brown lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Dong Hyun Kim's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Dong Hyun Kim | Matt Brown |
|---|---|---|
| Takedowns Landed | 3 | 1 |
| Takedowns Attempted | 14 | 2 |
| Ground Control Time | 5:04 | 5:08 |
| Ground Strikes Landed | 4 | 9 |
| Ground ELO | 1 115 | 1 015 |
| ELO Change | +37 | -37 |
Dong Hyun Kim edged out Matt Brown on the ground with 3 vs 1 takedowns, 5:04 of control time, 4 ground strikes, earning solid ground ELO bonuses.
| Metric | Dong Hyun Kim | Matt Brown |
|---|---|---|
| Days Since Last Fight | 105 | 77 |
| Activity ELO | 1 073 | 1 001 |
| ELO Change | +53 | -21 |
Dong Hyun Kim demonstrated solid activity levels with 105 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Dong Hyun Kim capitalized on this activity level, while Matt Brown's 77-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dong Hyun Kim | Matt Brown |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 047 | 1 004 |
| ELO Change | +25 | -21 |
Dong Hyun Kim extended his 2-fight win streak, earning a momentum bonus. Matt Brown is back at 0 with this loss.
| Metric | Dong Hyun Kim | Matt Brown |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 041 | 1 001 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

