March 2, 2011
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Dongi Yang | Rob Kimmons |
|---|---|---|
| Total UFC Fights | 2 | 7 |
| Experience Gap | -5 | 5 |
| Experience ELO | 1 013 | 948 |
| ELO Change | +43 | -32 |
Dongi Yang overcame a 5-fight experience disadvantage (2 vs 7 fights), earning a reward for beating the more seasoned veteran Rob Kimmons.
| Metric | Dongi Yang | Rob Kimmons |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 002 | 973 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Dongi Yang | Rob Kimmons |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 4:47 | 4:47 |
| Win Type ELO | 1 088 | 988 |
| ELO Change | +97 | -47 |
Dongi Yang gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Dongi Yang | Rob Kimmons |
|---|---|---|
| Significant Strikes Landed | 57 | 1 |
| Significant Strikes Attempted | 71 | 15 |
| Total Strikes Landed | 145 | 19 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 122 | 792 |
| ELO Change | +149 | -149 |
Dongi Yang dominated the striking exchanges with 145 vs 19 total strikes, 57 vs 1 significant strikes, 80.3% vs 6.7% accuracy, including 1 devastating knockdown. Dongi Yang capitalized on this striking dominance.
| Metric | Dongi Yang | Rob Kimmons |
|---|---|---|
| Takedowns Landed | 1 | 1 |
| Takedowns Attempted | 1 | 1 |
| Ground Control Time | 8:17 | 0:20 |
| Ground Strikes Landed | 49 | 0 |
| Ground ELO | 1 036 | 831 |
| ELO Change | +56 | -56 |
Dongi Yang controlled Rob Kimmons on the ground with 1 takedown, 8:17 of control time, 49 ground strikes, earning substantial ground ELO bonuses.
| Metric | Dongi Yang | Rob Kimmons |
|---|---|---|
| Days Since Last Fight | 132 | 110 |
| Activity ELO | 1 024 | 978 |
| ELO Change | +44 | -22 |
Dongi Yang demonstrated solid activity levels with 132 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Dongi Yang capitalized on this activity level, while Rob Kimmons's 110-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Dongi Yang | Rob Kimmons |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 004 | 979 |
| ELO Change | +24 | -22 |
Dongi Yang started a new win streak, earning a momentum bonus. Rob Kimmons is back at 0 with this loss.
| Metric | Dongi Yang | Rob Kimmons |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 002 | 973 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

